Insider Trading Alerts From the Last 72 Hours
A sample of recent alerts from. When the countdown finishes, this page reloads with a new 72-hour sample automatically.
Sample updated
2026-09-13T19:31:14.322008Z
Next refresh
--:--:--
Around 2026-09-13T20:31:14.322008Z
10 filings in this 72-hour sample
Refreshes hourly with a new sample when filings are available
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | Sector - Industry | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2026-09-08 | 2026-09-08 | AAPL | Apple Inc. | Newstead Jennifer | SVP, GC and Government Affairs | sell | 1 | 1,438 | $317.23 | $456,176.74 | 34,352 | 4.02% | Technology - Consumer Electronics | View filing |
| 2026-09-10 | 2026-09-09 | 2026-09-09 | EL | ESTEE LAUDER COMPANIES INC | BARSHEFSKY CHARLENE | Director | sell | 1 | 3,775 | $98.82 | $373,045.50 | 50,970.53 | 6.90% | Consumer Defensive - Household & Personal Products | View filing |
| 2026-09-11 | 2026-09-10 | 2026-09-10 | HD | HOME DEPOT, INC. | Scardino Kimberly R | SVP-Finance, CAO & Controller | sell | 1 | 675 | $305.95 | $206,516.25 | 8,189 | 7.62% | Consumer Cyclical - Home Improvement Retail | View filing |
| 2026-09-11 | 2026-09-09 | 2026-09-09 | META | Meta Platforms, Inc. | Cox Christopher K | Chief Product Officer | sell | 2 | 20,000 | $650.28 | $13,005,575.12 | 490,454 | 3.92% | Communication Services - Internet Content & Information | View filing |
| 2026-09-10 | 2026-09-10 | 2026-09-10 | NFLX | NETFLIX INC | BARTON RICHARD N | Director | sell | 1 | 720 | $75.27 | $54,194.40 | 2,460 | 22.64% | Communication Services - Entertainment | View filing |
| 2026-09-10 | 2026-09-09 | 2026-09-09 | NKE | NIKE, Inc. | Alagirisamy Venkatesh | EVP: CHIEF OPERATING OFFICER | sell | 1 | 3,671 | $37.59 | $137,992.89 | 104,861.93 | 3.38% | Consumer Cyclical - Footwear & Accessories | View filing |
| 2026-09-11 | 2026-09-11 | 2026-09-11 | QCOM | QUALCOMM INC/DE | Palkhiwala Akash J. | EVP, CFO & COO | sell | 9 | 2,500 | $182.85 | $457,129.03 | 176,317 | 1.40% | Technology - Semiconductors | View filing |
| 2026-09-11 | 2026-09-10 | 2026-09-10 | RGCO | RGC RESOURCES INC | JOHNSTON ROBERT B | Director | buy | 1 | 374 | $21.12 | $7,898.88 | 65,580 | 0.57% | Utilities - Utilities - Regulated Gas | View filing |
| 2026-09-11 | 2026-09-10 | 2026-09-10 | RGCO | RGC RESOURCES INC | Nester Paul W | President & CEO | buy | 1 | 500 | $21.30 | $10,650.00 | 134,212.59 | 0.37% | Utilities - Utilities - Regulated Gas | View filing |
| 2026-09-11 | 2026-09-09 | 2026-09-10 | RGCO | RGC RESOURCES INC | WILLIAMSON JOHN B III | Director | buy | 8 | 1,309 | $21.32 | $27,914.40 | 1,431,005.92 | 0.09% | Utilities - Utilities - Regulated Gas | View filing |
This alert is for informational purposes only and is based on publicly available SEC filing data. It may be delayed, inaccurate, incomplete, or misclassified. This is not investment advice, trading advice, or a recommendation to buy, sell, hold, or trade any security. You are solely responsible for verifying all information and for your own trading decisions. InsiderTradeAlerts.com is not responsible for trading losses, missed profits, or any reliance on this alert.