Insider Trading Alerts From the Last 72 Hours
A sample of recent alerts from. When the countdown finishes, this page reloads with a new 72-hour sample automatically.
Sample updated
2026-10-27T02:31:21.154308Z
Next refresh
--:--:--
Around 2026-10-27T03:31:21.154308Z
10 filings in this 72-hour sample
Refreshes hourly with a new sample when filings are available
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | Sector - Industry | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 2026-10-22 | 2026-10-22 | AUB | Atlantic Union Bankshares Corp | Linderman Matthew L. | EVP | sell | 1 | 7,746 | $40.00 | $309,840.00 | 10,455 | 42.56% | Financial Services - Banks - Regional | View filing |
| 2026-10-26 | 2026-10-26 | 2026-10-26 | BY | BYLINE BANCORP, INC. | Stewart Pamela C | Director | buy | 1 | 1,160 | $38.61 | $44,785.05 | 7,496 | 15.47% | Financial Services - Banks - Regional | View filing |
| 2026-10-26 | 2026-10-12 | 2026-10-12 | EXOZ | EXOZYMES INC. | Perriman Damien Alan | Chief Commercial Officer | sell | 1 | 3,729 | $5.21 | $19,426.60 | 28,692 | 11.50% | Healthcare - Biotechnology | View filing |
| 2026-10-26 | 2026-10-22 | 2026-10-22 | GS | GOLDMAN SACHS GROUP INC | LESLIE ERICKA T | Chief Administrative Officer | sell | 2 | 250 | $890.25 | $222,562.44 | 10,710 | 2.28% | Financial Services - Capital Markets | View filing |
| 2026-10-26 | 2026-10-22 | 2026-10-22 | INNV | InnovAge Holding Corp. | DAMATO NICOLE | CHIEF LEGAL OFFICER | sell | 1 | 3,402 | $9.51 | $32,353.02 | 301,495 | 1.12% | Healthcare - Medical Care Facilities | View filing |
| 2026-10-26 | 2026-10-26 | 2026-10-26 | OVLY | Oak Valley Bancorp | Barton Don | Director | sell | 1 | 375 | $34.00 | $12,750.00 | 28,850 | 1.28% | Financial Services - Banks - Regional | View filing |
| 2026-10-26 | 2026-10-23 | 2026-10-23 | PG | PROCTER & GAMBLE Co | Gama Paul | CEO- Health Care | sell | 1 | 4,331 | $161.27 | $698,460.37 | 46,792.88 | 8.47% | Consumer Defensive - Household & Personal Products | View filing |
| 2026-10-26 | 2026-10-23 | 2026-10-23 | STC | STEWART INFORMATION SERVICES CORP | Apel Thomas G | Director | buy | 2 | 2,000 | $47.73 | $95,470.00 | 46,182 | 4.33% | Financial Services - Insurance - Property & Casualty | View filing |
| 2026-10-26 | 2026-10-23 | 2026-10-23 | STC | STEWART INFORMATION SERVICES CORP | BRADLEY C ALLEN JR | Director | buy | 1 | 2,000 | $47.30 | $94,600.00 | 27,034 | 7.40% | Financial Services - Insurance - Property & Casualty | View filing |
| 2026-10-26 | 2026-10-23 | 2026-10-23 | STC | STEWART INFORMATION SERVICES CORP | Corey William S. Jr. | Director | buy | 1 | 2,000 | $46.82 | $93,640.00 | 13,433 | 14.89% | Financial Services - Insurance - Property & Casualty | View filing |
This alert is for informational purposes only and is based on publicly available SEC filing data. It may be delayed, inaccurate, incomplete, or misclassified. This is not investment advice, trading advice, or a recommendation to buy, sell, hold, or trade any security. You are solely responsible for verifying all information and for your own trading decisions. InsiderTradeAlerts.com is not responsible for trading losses, missed profits, or any reliance on this alert.
Att.: Insider Trade Alerts, 4200 N. Miller Road, Scottsdale, AZ 85251