Insider Trading Alerts From the Last 72 Hours
A sample of recent alerts from. When the countdown finishes, this page reloads with a new 72-hour sample automatically.
Sample updated
2026-09-11T17:31:13.830519Z
Next refresh
--:--:--
Around 2026-09-11T18:31:13.830519Z
10 filings in this 72-hour sample
Refreshes hourly with a new sample when filings are available
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | Sector - Industry | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2026-09-08 | 2026-09-08 | AAPL | Apple Inc. | Newstead Jennifer | SVP, GC and Government Affairs | sell | 1 | 1,438 | $317.23 | $456,176.74 | 34,352 | 4.02% | Technology - Consumer Electronics | View filing |
| 2026-09-10 | 2026-09-10 | 2026-09-10 | PRTS | CarParts.com, Inc. | Huffaker Michael | COO | buy | 1 | 13,250 | $10.06 | $133,295.00 | 152,810 | 8.67% | Consumer Cyclical - Auto Parts | View filing |
| 2026-09-10 | 2026-09-10 | 2026-09-10 | PRTS | CarParts.com, Inc. | Meniane David | CEO | buy | 1 | 13,250 | $10.06 | $133,295.00 | 312,664 | 4.24% | Consumer Cyclical - Auto Parts | View filing |
| 2026-09-09 | 2026-08-20 | 2026-08-25 | PRTS | CarParts.com, Inc. | PHELPS BARRY | Director | buy | 2 | 10,000 | $6.48 | $64,767.00 | 77,254 | 12.94% | Consumer Cyclical - Auto Parts | View filing |
| 2026-09-08 | 2026-09-03 | 2026-09-03 | META | Meta Platforms, Inc. | Anderson Aaron | Chief Accounting Officer | sell | 1 | 3,240 | $618.06 | $2,002,507.60 | 6,271 | 34.07% | Communication Services - Internet Content & Information | View filing |
| 2026-09-09 | 2026-09-08 | 2026-09-08 | NFLX | NETFLIX INC | BARTON RICHARD N | Director | sell | 1 | 720 | $77.60 | $55,872.00 | 2,460 | 22.64% | Communication Services - Entertainment | View filing |
| 2026-09-10 | 2026-09-09 | 2026-09-09 | NKE | NIKE, Inc. | Alagirisamy Venkatesh | EVP: CHIEF OPERATING OFFICER | sell | 1 | 3,671 | $37.59 | $137,992.89 | 104,861.93 | 3.38% | Consumer Cyclical - Footwear & Accessories | View filing |
| 2026-09-08 | 2026-09-03 | 2026-09-04 | NVDA | NVIDIA CORP | STEVENS MARK A | Director | sell | 7 | 1,022,239 | $230.51 | $235,636,867.41 | 19,240,636 | 5.04% | Technology - Semiconductors | View filing |
| 2026-09-09 | 2026-09-04 | 2026-09-04 | SBUX | STARBUCKS CORP | BREWER BRADY | ceo, International | sell | 1 | 2,229 | $105.60 | $235,382.40 | 73,148.50 | 2.96% | Consumer Cyclical - Restaurants | View filing |
| 2026-09-09 | 2026-09-08 | 2026-09-08 | TSLA | Tesla, Inc. | Taneja Vaibhav | Chief Financial Officer | sell | 1 | 2,605.75 | $360.13 | $938,419.17 | 25,972.25 | 9.12% | Consumer Cyclical - Auto Manufacturers | View filing |
This alert is for informational purposes only and is based on publicly available SEC filing data. It may be delayed, inaccurate, incomplete, or misclassified. This is not investment advice, trading advice, or a recommendation to buy, sell, hold, or trade any security. You are solely responsible for verifying all information and for your own trading decisions. InsiderTradeAlerts.com is not responsible for trading losses, missed profits, or any reliance on this alert.