AERTA SEC Form 4 filings
Advanced Environmental Recycling Technologies Inc Latest Insider Trading Activity
Our insider trading activity tracker for Advanced Environmental Recycling Technologies Inc shows 24 total open-market insider transactions for AERTA over the past 7,475 days. The latest displayed record by transaction date reports 2 purchases by Thayer Robert Alden (Advanced Environmental Recycling Technologies Inc Senior vice-president and CFO) totaling 5,000 shares at a weighted-average price of $0.79 per share, with the latest transaction dated November 19, 2007. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For AERTA Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-11-21 | 2007-11-19 | Advanced Environmental Recycling Technologies Inc | Thayer Robert Alden | Senior vice-president and CFO | Buy | 2 | 5,000 | $0.79 | $3,940.00 | 1.23% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-06-06 | 2007-06-05 | Advanced Environmental Recycling Technologies Inc | Brooks Marjorie S | Secretary and Treasurer | Sell | 2 | 1,771,792 | $1.05 | $1,860,381.60 | 8.75% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-06-06 | 2007-06-05 | Advanced Environmental Recycling Technologies Inc | Brooks Stephen W | Co-CEO | Buy | 1 | 885,896 | $1.05 | $930,190.80 | 51.90% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-06-06 | 2007-06-05 | Advanced Environmental Recycling Technologies Inc | Brooks Joe G | Chairman, Co-CEO and President | Buy | 1 | 885,896 | $1.05 | $930,190.80 | 50.91% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-05-24 | 2007-05-23 | Advanced Environmental Recycling Technologies Inc | Miwa Hisao Sal | Director | Sell | 2 | 21,963 | $1.37 | $30,096.31 | 5.33% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-05-22 | 2007-05-22 | Advanced Environmental Recycling Technologies Inc | Miwa Hisao Sal | Director | Sell | 3 | 21,400 | $1.36 | $29,012.00 | 3.07% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-05-17 | 2007-05-17 | Advanced Environmental Recycling Technologies Inc | Miwa Hisao Sal | Director | Sell | 7 | 45,600 | $1.42 | $64,968.59 | 2.47% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-04-11 | 2007-04-10 | Advanced Environmental Recycling Technologies Inc | Miwa Hisao Sal | Director | Sell | 3 | 6,117 | $1.46 | $8,954.40 | 0.71% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2007-04-05 | 2007-04-03 | Advanced Environmental Recycling Technologies Inc | Miwa Hisao Sal | Director | Sell | 2 | 5,500 | $1.40 | $7,710.00 | 0.94% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. AERTA | 2006-03-31 | 2006-03-29 | Advanced Environmental Recycling Technologies Inc | Miwa Hisao Sal | Director | Buy | 1 | 25,000 | $0.81 | $20,250.00 | 5.51% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading daysExplore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
ScheduledScheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
RecommendedFastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 3.00 seconds
- Alert intervals starting from one minute
- Real time alert directory updates