Insider Trading Alerts From the Last 72 Hours
A sample of recent alerts from. When the countdown finishes, this page reloads with a new 72-hour sample automatically.
Sample updated
2026-09-03T06:31:22.016145Z
Next refresh
--:--:--
Around 2026-09-03T07:31:22.016145Z
10 filings in this 72-hour sample
Refreshes hourly with a new sample when filings are available
New Insider Form 4 Filing Alert
Insiders Tracked: 10
Sent at: 2026-09-03 06:31:22
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2026-08-28 | 2026-08-28 | HD | HOME DEPOT, INC. | Roseborough Teresa Wynn | EVP, Gen. Counsel & Corp. Sec. | sell | 1 | 2,455 | $328.77 | $807,130.35 | 14,060.94 | 14.86% | View filing |
| 2026-09-02 | 2026-09-01 | 2026-09-01 | MSFT | MICROSOFT CORP | Nadella Satya | Chief Executive Officer | sell | 8 | 86,525 | $501.46 | $43,388,532.41 | 4,169,268.27 | 2.03% | View filing |
| 2026-09-02 | 2026-08-31 | 2026-09-02 | NVDA | NVIDIA CORP | STEVENS MARK A | Director | sell | 7 | 1,848,501 | $222.26 | $410,843,670.67 | 29,175,992 | 5.96% | View filing |
| 2026-08-31 | 2026-08-31 | 2026-08-31 | QCOM | QUALCOMM INC/DE | Grech Patricia Y | SVP, Chief Accounting Officer | sell | 1 | 208 | $170.00 | $35,360.00 | 0 | 100.00% | View filing |
| 2026-09-02 | 2026-09-01 | 2026-09-01 | RGCO | RGC RESOURCES INC | Miles Christen Brooke | VP, Human Resources | buy | 1 | 4.64 | $21.57 | $100.00 | 9,942.34 | 0.05% | View filing |
| 2026-09-02 | 2026-09-01 | 2026-09-01 | RGCO | RGC RESOURCES INC | Oliver Lawrence T. | Senior VP and Secretary | buy | 1 | 9.27 | $21.57 | $200.00 | 30,156.19 | 0.03% | View filing |
| 2026-09-02 | 2026-09-01 | 2026-09-01 | RGCO | RGC RESOURCES INC | WILLIAMSON JOHN B III | Director | buy | 1 | 1,000 | $21.30 | $21,300.00 | 178,010.24 | 0.56% | View filing |
| 2026-09-01 | 2026-08-28 | 2026-08-28 | NOW | ServiceNow, Inc. | Canney Jacqueline P | Chief People & AI Enblmt. Off. | sell | 1 | 7,847 | $138.00 | $1,082,886.00 | 30,042 | 20.71% | View filing |
| 2026-08-31 | 2026-08-27 | 2026-08-27 | TXN | TEXAS INSTRUMENTS INC | Abraham Tsedeniya | Sr. Vice President | sell | 2 | 7,000 | $264.63 | $1,852,413.12 | 46,954 | 12.97% | View filing |
| 2026-09-01 | 2026-09-01 | 2026-09-01 | YUM | YUM BRANDS INC | Mezvinsky Scott | KFC Division CEO | sell | 1 | 268 | $153.64 | $41,175.52 | 0 | 100.00% | View filing |
This alert is for informational purposes only and is based on publicly available SEC filing data. It may be delayed, inaccurate, incomplete, or misclassified. This is not investment advice, trading advice, or a recommendation to buy, sell, hold, or trade any security. You are solely responsible for verifying all information and for your own trading decisions. InsiderTradeAlerts.com is not responsible for trading losses, missed profits, or any reliance on this alert.