CNBC SEC Form 4 filings
Center Bancorp Inc Latest Insider Trading Activity
Over the past 4,760 days, 10 insider trades from Center Bancorp Inc (CNBC). The most recent SEC Form 4 filing shows a purchase by Fish Frederick S (Center Bancorp Inc Director) on June 2, 2014 involving 167.12 shares at $18.55 per share. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For CNBC Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
▲ Insider buy
▼ Insider sale
Loading daily price history…
Charting by TradingView Lightweight Charts
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIP: Dividend reinvestment CNBC | 2014-06-04 | 2014-06-02 | Center Bancorp Inc | Fish Frederick S | Director | Buy | 1 | 167.12 | $18.55 | $3,100.08 | 0.76% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2014-06-04 | 2014-06-02 | Center Bancorp Inc | Kent Howard | Director | Buy | 1 | 167.12 | $18.55 | $3,100.08 | 0.12% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2014-06-04 | 2014-06-02 | Center Bancorp Inc | Vanaria Raymond | Director | Buy | 1 | 61.99 | $18.55 | $1,149.91 | 0.55% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-10-03 | 2013-10-01 | Center Bancorp Inc | Seidman Lawrence B | Director,TenPercentOwner | Buy | 1 | 159.95 | $14.38 | $2,300.08 | 0.17% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-10-03 | 2013-10-01 | Center Bancorp Inc | Schechter Harold | Director | Buy | 1 | 33.03 | $14.38 | $474.97 | 0.38% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-10-03 | 2013-10-01 | Center Bancorp Inc | Kent Howard | Director | Buy | 1 | 340.75 | $14.38 | $4,899.99 | 0.24% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-10-03 | 2013-10-01 | Center Bancorp Inc | Vanaria Raymond | Director | Buy | 1 | 79.97 | $14.38 | $1,149.97 | 0.71% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-09-05 | 2013-09-03 | Center Bancorp Inc | Kent Howard | Director | Buy | 1 | 168.56 | $14.24 | $2,400.29 | 0.12% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-09-05 | 2013-09-03 | Center Bancorp Inc | Minoia Nicholas | Director | Buy | 1 | 49.16 | $14.24 | $700.04 | 0.36% | View Filing |
| DRIP: Dividend reinvestment CNBC | 2013-09-05 | 2013-09-03 | Center Bancorp Inc | Bol Alexander | Director | Buy | 1 | 38.63 | $14.24 | $550.09 | 0.03% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading days$0
Explore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
Scheduled$19.99 / month
Scheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
Recommended$29.99 / month
Fastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 3.00 seconds
- Alert intervals starting from one minute
- Real time alert directory updates
Student discount: Customers who sign up with a verified .edu email address receive 50% off for the first four years. On monthly plans, the first month is the full 75% off.
Alerts are based on public SEC filings and are provided for informational purposes only; they do not constitute financial advice.