CNU SEC Form 4 filings
Continucare Corp Latest Insider Trading Activity
Our insider trading activity tracker for Continucare Corp shows 27 total open-market insider transactions for CNU over the past 7,267 days. The most recent displayed transaction was on December 15, 2008, when Frost Phillip Md Et Al (Continucare Corp Director,TenPercentOwner) reported a purchase of 345,044 shares at $1.65 per share. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For CNU Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
▲ Insider buy
▼ Insider sale
Loading daily price history…
Charting by TradingView Lightweight Charts
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2008-12-17 | 2008-12-15 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 1 | 345,044 | $1.65 | $569,322.60 | 1.39% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2008-09-22 | 2008-09-19 | Continucare Corp | Cruz Luis | Director | Sell | 1 | 100,000 | $2.14 | $214,000.00 | 6.53% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2008-06-12 | 2008-06-12 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 1 | 101,072 | $1.90 | $192,036.80 | 0.41% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2008-03-24 | 2008-03-20 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 13 | 10,000 | $2.10 | $20,971.90 | <0.01% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2008-02-22 | 2008-02-21 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 5 | 5,000 | $2.21 | $11,047.00 | <0.01% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2008-02-07 | 2008-02-05 | Continucare Corp | Cruz Luis | Director | Sell | 1 | 600,000 | $2.25 | $1,350,000.00 | 10.86% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2007-11-01 | 2007-10-31 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 2 | 1,200,000 | $2.00 | $2,400,000.00 | 2.50% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2007-07-31 | 2007-07-30 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 1 | 1,790,000 | $2.50 | $4,475,000.00 | 7.75% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2007-04-24 | 2007-04-20 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 1 | 300,000 | $3.00 | $900,000.00 | 75.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. CNU | 2006-10-26 | 2006-10-24 | Continucare Corp | Frost Phillip Md Et Al | Director,TenPercentOwner | Buy | 1 | 10,000 | $2.44 | $24,400.00 | 0.05% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading days$0
Explore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
Scheduled$19.99 / month
Scheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
Recommended$29.99 / month
Fastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 3.00 seconds
- Alert intervals starting from one minute
- Real time alert directory updates
Student discount: Customers who sign up with a verified .edu email address receive 50% off for the first four years. On monthly plans, the first month is the full 75% off.
Alerts are based on public SEC filings and are provided for informational purposes only; they do not constitute financial advice.