FGOC SEC Form 4 filings
Firstgold Corp. Latest Insider Trading Activity
Over the past 7,162 days, 13 insider trades from Firstgold Corp. (FGOC). The most recent SEC Form 4 filing shows a sale by Dockter A Scott (Firstgold Corp. Chief Operating Officer) on October 30, 2008 involving 560,000 shares at $0.20 per share. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For FGOC Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
▲ Insider buy
▼ Insider sale
Loading daily price history…
Charting by TradingView Lightweight Charts
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2009-01-07 | 2008-10-30 | Firstgold Corp. | Dockter A Scott | Chief Operating Officer | Sell | 1 | 560,000 | $0.20 | $112,000.00 | 62.22% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-12-27 | 2007-12-24 | Firstgold Corp. | Dockter Scott | President | Sell | 1 | 428,572 | $0.70 | $300,000.40 | 4.47% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-10-10 | 2007-09-28 | Firstgold Corp. | Lynch Terrence | Director | Sell | 3 | 80,000 | $0.60 | $48,200.00 | 17.47% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-07-10 | 2007-07-09 | Firstgold Corp. | Akerfeldt Stephen Carl | Director | Buy | 1 | 116,667 | $0.15 | $17,500.05 | 43.75% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-07-10 | 2007-07-09 | Firstgold Corp. | Kluber James | EVP, CFO & Secretary | Sell | 1 | 233,334 | $0.15 | $35,000.10 | 14.31% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-07-10 | 2007-07-05 | Firstgold Corp. | Lynch Terrence | Director | Sell | 2 | 50,000 | $0.60 | $30,000.00 | 11.85% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-04-16 | 2007-04-12 | Firstgold Corp. | Heimler Donald Robert | Director | Buy | 1 | 150,000 | $0.45 | $67,500.00 | 75.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-04-16 | 2007-04-12 | Firstgold Corp. | Akerfeldt Stephen Carl | Director | Buy | 1 | 100,000 | $0.45 | $45,000.00 | 66.67% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-03-30 | 2006-11-29 | Firstgold Corp. | Dockter Scott | CEO and President | Sell | 1 | 928,500 | $0.25 | $232,125.00 | 9.11% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. FGOC | 2007-02-08 | 2006-11-29 | Firstgold Corp. | Dockter Scott | CEO and President | Sell | 1 | 928,500 | $0.25 | $232,125.00 | 4.33% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading days$0
Explore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
Scheduled$19.99 / month
Scheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
Recommended$29.99 / month
Fastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 0.90 seconds
- Alert intervals starting from one minute
- Real time alert directory updates
Student discount: Customers who sign up with a verified .edu email address receive 50% off for the first four years. On monthly plans, the first month is the full 75% off.
Alerts are based on public SEC filings and are provided for informational purposes only; they do not constitute financial advice.