GOLD SEC Form 4 filings
Gold.Com, Inc. Latest Insider Trading Activity
Over the past 191 days, Gold.Com, Inc. (GOLD) has had 13 total open-market insider transactions represented in the displayed records. The most recent transaction was on September 8, 2026, when Aquilino Brian (Gold.Com, Inc. Chief Operating Officer) reported a sale of 6,667 shares at $47.02 per share. This page shows up to the 10 most recent SEC Form 4 filing records on a 24-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
31-day price and insider activity (up to 2 years)
Daily candles with triangles for the buy and sale transactions shown below. Scroll left or zoom out to load earlier candles (up to 2 years).
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | 2026-09-09 | 2026-09-08 | Gold.Com, Inc. | Aquilino Brian | Chief Operating Officer | Sell | 1 | 6,667 | $47.02 | $313,458.34 | 100.00% | View Filing |
| GOLD | 2026-09-09 | 2026-09-08 | Gold.Com, Inc. | Meltzer Carol | EVP, Gen. Counsel & Secretary | Sell | 1 | 4,000 | $46.86 | $187,440.00 | 72.73% | View Filing |
| GOLD | 2026-05-15 | 2026-05-13 | Gold.Com, Inc. | Roberts Gregory N | Chief Executive Officer | Sell | 1 | 40,000 | $41.58 | $1,663,200.00 | 58.65% | View Filing |
| GOLD | 2026-05-15 | 2026-05-13 | Gold.Com, Inc. | Roberts Gregory N | Chief Executive Officer | Sell | 1 | 40,000 | $41.58 | $1,663,200.00 | 58.65% | View Filing |
| GOLD | 2026-05-13 | 2026-05-12 | Gold.Com, Inc. | Roberts Gregory N | Chief Executive Officer | Sell | 3 | 60,000 | $43.55 | $2,612,700.00 | 38.81% | View Filing |
| GOLD | 2026-03-10 | 2026-03-09 | Gold.Com, Inc. | Benjamin Jeffrey D | Director | Sell | 2 | 27,618 | $50.47 | $1,393,989.16 | 2.61% | View Filing |
| GOLD | 2026-03-06 | 2026-03-04 | Gold.Com, Inc. | Benjamin Jeffrey D | Director | Sell | 1 | 14,540 | $56.80 | $825,872.00 | 2.67% | View Filing |
| GOLD | 2026-03-05 | 2026-03-04 | Gold.Com, Inc. | John Moorhead | Director | Sell | 1 | 2,000 | $57.05 | $114,100.00 | 6.20% | View Filing |
| GOLD | 2026-03-04 | 2026-03-02 | Gold.Com, Inc. | Benjamin Jeffrey D | Director | Sell | 1 | 25,000 | $56.73 | $1,418,250.00 | 4.39% | View Filing |
| GOLD | 2026-03-03 | 2026-02-27 | Gold.Com, Inc. | Meltzer Carol | EVP, Gen. Counsel & Secretary | Sell | 1 | 2,000 | $56.38 | $112,760.00 | 7.84% | View Filing |
⚠️ THE SAMPLE BELOW IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading daysExplore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
ScheduledScheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
RecommendedFastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 1.04 seconds
- Alert intervals starting from one minute
- Real time alert directory updates