PSTR SEC Form 4 filings
Postrock Energy Corp Latest Insider Trading Activity
Our insider trading activity tracker for Postrock Energy Corp shows 20 total open-market insider transactions for PSTR over the past 5,019 days. The latest displayed record by transaction date reports 2 sales by Damon William (Postrock Energy Corp Director) totaling 903.8 shares at a weighted-average price of $3.64 per share, with the latest transaction dated February 3, 2015. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For PSTR Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
▲ Insider buy
▼ Insider sale
Loading daily price history…
Charting by TradingView Lightweight Charts
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PSTR | 2015-05-28 | 2015-02-03 | Postrock Energy Corp | Damon William | Director | Sell | 2 | 903.80 | $3.64 | $3,289.34 | 9.97% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PSTR | 2013-12-18 | 2013-12-13 | Postrock Energy Corp | Edelman & Guill Energy L.P. | Director,TenPercentOwner | Buy | 3 | 1,123,981 | $1.31 | $1,472,415.11 | 10.26% | View Filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting PSTR | 2013-09-26 | 2013-09-25 | Postrock Energy Corp | Degiusti Stephen L | Exec.VP, Gen'l Cnsl & Secetary | Sell | 2 | 2,456 | $1.45 | $3,561.20 | 0.88% | View Filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting PSTR | 2013-03-06 | 2013-03-05 | Postrock Energy Corp | Degiusti Stephen L | Exec.VP, Gen'l Cnsl & Secetary | Sell | 2 | 3,412 | $1.78 | $6,074.92 | 1.19% | View Filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting PSTR | 2013-03-06 | 2013-03-05 | Postrock Energy Corp | Klvac David J | Chief Financial Officer | Sell | 2 | 3,799 | $1.78 | $6,763.96 | 0.70% | View Filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting PSTR | 2012-12-27 | 2012-12-24 | Postrock Energy Corp | Klvac David J | Chief Financial Officer | Sell | 1 | 5,873 | $1.45 | $8,515.85 | 6.53% | View Filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting PSTR | 2012-12-27 | 2012-12-24 | Postrock Energy Corp | Edwards Clark | Vice President-Operations | Sell | 1 | 3,654 | $1.46 | $5,334.84 | 7.29% | View Filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting PSTR | 2012-12-27 | 2012-12-24 | Postrock Energy Corp | Carter Terry W | CEO | Sell | 1 | 14,003 | $1.45 | $20,304.35 | 9.34% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PSTR | 2012-12-21 | 2012-12-20 | Postrock Energy Corp | Guill Ben A | Director,TenPercentOwner | Buy | 3 | 4,577,464 | $1.42 | $6,499,998.88 | 46.54% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PSTR | 2012-12-21 | 2012-12-20 | Postrock Energy Corp | Edelman & Guill Energy L.P. | Director,TenPercentOwner | Buy | 3 | 4,577,464 | $1.42 | $6,499,998.88 | 46.54% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading days$0
Explore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
Scheduled$19.99 / month
Scheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
Recommended$29.99 / month
Fastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 0.90 seconds
- Alert intervals starting from one minute
- Real time alert directory updates
Student discount: Customers who sign up with a verified .edu email address receive 50% off for the first four years. On monthly plans, the first month is the full 75% off.
Alerts are based on public SEC filings and are provided for informational purposes only; they do not constitute financial advice.