PTY SEC Form 4 filings
Pimco Corporate & Income Opportunity Fund Latest Insider Trading Activity
The most recent employee insider trading activity for Pimco Corporate & Income Opportunity Fund was on November 22, 2023, when Vandecruze Grace (Director) reported a purchase of 7,513 shares at $13.61 per share. For the past 6,972 days, PTY has had 10 total insider transactions represented in the displayed records. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For PTY Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
▲ Insider buy
▼ Insider sale
Loading daily price history…
Charting by TradingView Lightweight Charts
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2023-11-27 | 2023-11-22 | Pimco Corporate & Income Opportunity Fund | Vandecruze Grace | Director | Buy | 1 | 7,513 | $13.61 | $102,251.93 | 100.00% | View Filing |
| DRIP: Dividend reinvestment PTY | 2019-12-18 | 2019-12-16 | Pimco Corporate & Income Opportunity Fund | Dawson Craig A | Director | Sell | 1 | 2 | $18.51 | $37.02 | 1.06% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2013-07-10 | 2013-07-08 | Pimco Corporate & Income Opportunity Fund | Maney John C | Director | Sell | 1 | 1,410 | $18.25 | $25,732.50 | 100.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2010-02-12 | 2010-02-11 | Pimco Corporate Opportunity Fund | Hodge Douglas M | Other | Sell | 1 | 6,965 | $16.04 | $111,718.60 | 100.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2010-02-11 | 2010-02-10 | Pimco Corporate Opportunity Fund | Hodge Douglas M | Other | Sell | 1 | 3,035 | $16.17 | $49,075.95 | 30.35% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2008-12-31 | 2007-08-17 | Pimco Corporate Opportunity Fund | Gross William H | Other | Buy | 1 | 400 | $13.30 | $5,320.00 | 100.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2008-12-31 | 2007-07-25 | Pimco Corporate Opportunity Fund | Gross William H | Other | Buy | 1 | 4,900 | $13.80 | $67,620.00 | 0.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2008-12-31 | 2004-11-08 | Pimco Corporate Opportunity Fund | Gross William H | Other | Buy | 1 | 500 | $16.95 | $8,475.00 | 0.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2008-01-24 | 2008-01-22 | Pimco Corporate Opportunity Fund | Maney John C | Director | Buy | 1 | 1,410 | $14.87 | $20,966.70 | 100.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. PTY | 2007-08-17 | 2007-08-17 | Pimco Corporate Opportunity Fund | Gross William H | Other | Buy | 1 | 400 | $13.30 | $5,320.00 | 0.02% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading days$0
Explore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
Scheduled$19.99 / month
Scheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
Recommended$29.99 / month
Fastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 0.90 seconds
- Alert intervals starting from one minute
- Real time alert directory updates
Student discount: Customers who sign up with a verified .edu email address receive 50% off for the first four years. On monthly plans, the first month is the full 75% off.
Alerts are based on public SEC filings and are provided for informational purposes only; they do not constitute financial advice.