SDGR SEC Form 4 filings
Schrodinger, Inc. Latest Insider Trading Activity
The most recent employee insider trading activity for Schrodinger, Inc. reports 2 sales by Akinsanya Karen (Schrodinger, Inc. President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships) totaling 31,599 shares at a weighted-average price of $29.37 per share, with the latest transaction dated September 17, 2026. For the past 251 days, SDGR has had 12 total insider transactions represented in the displayed records. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For SDGR Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-09-21 | 2026-09-17 | Schrodinger, Inc. | Akinsanya Karen | President, Head of Therapeutics R&D and Chief Strategy Officer, Partnerships | Sell | 2 | 31,599 | $29.37 | $927,970.00 | 31.12% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-04-17 | 2026-04-16 | Schrodinger, Inc. | Jain Rachit | EVP & CFO | Sell | 1 | 844 | $12.75 | $10,761.00 | 1.60% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-03-06 | 2026-03-06 | Schrodinger, Inc. | Herman Jenny | CAO | Sell | 2 | 1,383 | $12.85 | $17,765.47 | 1.93% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-03-06 | 2026-03-05 | Schrodinger, Inc. | Tran Yvonne | EVP, CLO & CPO | Sell | 1 | 1,094 | $12.90 | $14,112.60 | 2.03% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-03-06 | 2026-03-05 | Schrodinger, Inc. | Lorton Kenneth Patrick | EVP, CTO & COO, Software | Sell | 1 | 1,222 | $12.90 | $15,763.80 | 1.35% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-03-06 | 2026-03-05 | Schrodinger, Inc. | Farid Ramy | President & CEO | Sell | 1 | 3,661 | $12.91 | $47,263.51 | 1.09% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-03-06 | 2026-03-04 | Schrodinger, Inc. | Abel Robert Lorne | Officer | Sell | 1 | 1,300 | $12.81 | $16,653.00 | 2.27% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-02-12 | 2026-02-10 | Schrodinger, Inc. | Herman Jenny | CAO | Sell | 1 | 752 | $13.79 | $10,370.08 | 2.75% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-02-12 | 2026-02-10 | Schrodinger, Inc. | Tran Yvonne | EVP, CLO & CPO | Sell | 1 | 776 | $13.80 | $10,708.80 | 3.28% | View Filing |
| 10b5-1: Scheduled Form 4 Transaction SDGR | 2026-02-12 | 2026-02-10 | Schrodinger, Inc. | Lorton Kenneth Patrick | EVP, CTO & COO, Software | Sell | 1 | 925 | $13.73 | $12,700.25 | 1.73% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading daysExplore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
ScheduledScheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
RecommendedFastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 3.00 seconds
- Alert intervals starting from one minute
- Real time alert directory updates