WHLM.OB SEC Form 4 filings
Wilhelmina International, Inc. Latest Insider Trading Activity
The most recent employee insider trading activity for Wilhelmina International, Inc. reports 2 sales by Krassner Investments, Inc. (Wilhelmina International, Inc. Director,TenPercentOwner) totaling 28,550,047 shares at a weighted-average price of $0.13 per share, with the latest transaction dated July 31, 2012. For the past 5,755 days, WHLM.OB has had 28 total insider transactions represented in the displayed records. This page shows up to the 10 most recent SEC Form 4 filing records on a 6-hour delay. Sign up for real-time updates and access to 20 years of historic insider trading data.
Insider Trading For WHLM.OB Charted on Daily Candles. Scroll left or zoom out to load earlier candles (up to 2 years).
| Ticker | Filing Date | Transaction Date | Company | Insider | Title | Transaction | Trade Count | Shares | Avg. Price | Total Value | Position Size Change | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2012-09-20 | 2012-07-31 | Wilhelmina International, Inc. | Krassner Investments, Inc. | Director,TenPercentOwner | Sell | 2 | 28,550,047 | $0.13 | $3,711,506.11 | 51.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2012-09-20 | 2012-07-31 | Wilhelmina International, Inc. | Krassner Family Investments Limited Partnership | Director,TenPercentOwner | Sell | 2 | 28,550,047 | $0.13 | $3,711,506.11 | 51.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2012-09-20 | 2012-07-31 | Wilhelmina International, Inc. | Krassner Brad | Director,TenPercentOwner | Sell | 2 | 28,550,047 | $0.13 | $3,711,506.11 | 51.00% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2012-07-09 | 2012-07-09 | Wilhelmina International, Inc. | Krassner Investments, Inc. | Director,TenPercentOwner | Sell | 1 | 1,000,000 | $0.10 | $100,000.00 | 3.33% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2012-07-09 | 2012-07-09 | Wilhelmina International, Inc. | Krassner Brad | Director,TenPercentOwner | Sell | 1 | 1,000,000 | $0.10 | $100,000.00 | 3.33% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2012-07-09 | 2012-07-09 | Wilhelmina International, Inc. | Krassner Family Investments Limited Partnership | Director,TenPercentOwner | Sell | 1 | 1,000,000 | $0.10 | $100,000.00 | 3.33% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2011-12-06 | 2010-12-16 | Wilhelmina International, Inc. | Krassner Brad | Director,TenPercentOwner | Buy | 2 | 100,000 | $0.14 | $14,000.00 | 0.16% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2011-12-06 | 2009-06-17 | Wilhelmina International, Inc. | Krassner Brad | Director,TenPercentOwner | Buy | 7 | 135,242 | $0.14 | $18,956.30 | 0.06% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2011-01-06 | 2011-01-05 | Wilhelmina International, Inc. | Esch Dieter | Director,TenPercentOwner | Buy | 9 | 400,000 | $0.14 | $57,260.00 | 0.15% | View Filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. WHLM.OB | 2010-12-16 | 2010-12-14 | Wilhelmina International, Inc. | Esch Dieter | Director,TenPercentOwner | Buy | 1 | 100,000 | $0.13 | $13,000.00 | 0.34% | View Filing |
⚠️ THE SAMPLE ABOVE IS DEFERRED BY 6 HOURS ⚠️
Start your 2-week, no-credit-card free trial today to receive get down to the second insider trading updates in this directory or email.
Pricing
Free Trial
10 trading daysExplore every Premium feature before you pay.
- Full platform access
- 10 trading days
- No credit card required
- 20 years of alert history
- Live alert directory updates
Standard Monthly
ScheduledScheduled alerts with complete trade context.
- Email and Telegram delivery
- Alert intervals from every sixty minutes to once daily
- Filter by insider title, buy/sell, transaction value, DRIP, ESPP, 10b5-1, and tax liability coverage transfers
- Highlighted cluster transactions and SEC filing links
- Access to the alert directory hourly refreshes
Premium Monthly
RecommendedFastest alerts with ticker-level control.
- Everything in Standard
- Instant delivery detection-to-outbound time averages 0.90 seconds
- Alert intervals starting from one minute
- Real time alert directory updates