Last updated: Sep 22, 2026, 3:02 PM UTC
Latest CEO/CFO Purchases $100K+
Browse the latest CEO and CFO purchases of $100,000 or more reported in SEC Form 4 filings. In the most recent filing, Grab Holdings Ltd's CEO reported buying 10,350,000 GRAB shares at $2.89 each. You can compare purchase values, shares acquired, and changes in each executive's holdings. Use the color tags and SEC filing links to confirm the reported role and check for stock-plan or prearranged-trade details.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Biggest Buys This Week
Biggest Buys This Month
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Insider Purchases $100K+
Latest Officer Purchases $25K+
Latest Officer Purchases $100K+
Latest CEO/CFO Purchases $25K+
Latest CEO/CFO Purchases $100K+
Latest Insider Sales
Latest Insider Sales $25K+
Latest Insider Sales $100K+
Latest Officer Sales $25K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $25K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 4317 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-21 | 2026-09-21 | 2026-09-21 | GRAB | Grab Holdings Ltd | Tan Anthony Ping Yeow | Chief Executive Officer | Buy | 1 | 10,350,000 | $2.89 | $29,876,310.00 | 10,778,498 | 96.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-21 | 2026-09-16 | 2026-09-21 | EPSN | Epsilon Energy Ltd. | Stabell Jason | Chief Executive Officer | Buy | 3 | 23,104 | $5.91 | $136,553.47 | 642,456 | 3.60% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-21 | 2026-09-21 | 2026-09-21 | GME | Gamestop Corp. | Cohen Ryan | President, CEO and Chairman | Buy | 1 | 1,150,680 | $22.94 | $26,393,722.50 | 40,498,522 | 2.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-21 | 2026-09-21 | 2026-09-21 | CYBN | Cybin Inc. | Halstead Michael | Chief Executive Officer | Buy | 1 | 100,000 | $13.47 | $1,347,050.00 | 168,568 | 59.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-21 | 2026-09-18 | 2026-09-18 | BORR | Borr Drilling Ltd | Morand De Oliveira Bruno | Chief Executive Officer | Buy | 1 | 45,500 | $4.40 | $200,200.00 | 1,015,328 | 4.48% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-16 | 2026-09-16 | THM | International Tower Hill Mines Ltd | Wiens David Victor | Chief Executive Officer | Buy | 1 | 83,682 | $2.39 | $199,999.98 | 684,047 | 12.23% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-17 | 2026-09-17 | TFC | Truist Financial Corp | Lyons Michael P. | President & CEO | Buy | 1 | 21,000 | $48.36 | $1,015,576.80 | 21,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-16 | BWMX | Betterware De Mexico, S.A.P.I. De C.V | Chevallier Andres Campos | CHIEF EXECUTIVE OFFICER | Buy | 2 | 45,000 | $16.44 | $739,785.00 | 95,000 | 47.37% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-08-05 | 2026-08-05 | NXH | Neighborhood Intelligence, Inc. | Lemonis Marcus | EXECUTIVE CHAIRMAN & CEO | Buy | 1 | 21,691 | $4.67 | $101,296.97 | 691,447 | 3.14% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NAMS | Newamsterdam Pharma Co N.V. | Davidson Michael H. | Chief Executive Officer | Buy | 1 | 10,000 | $22.65 | $226,500.00 | 792,923 | 1.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Carillo Brooke | Chief Financial Officer | Buy | 1 | 26,065 | $3.85 | $100,238.17 | 140,481 | 18.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | MAIA | Maia Biotechnology, Inc. | Vitoc Vlad | Chief Executive Officer | Buy | 1 | 73,000 | $1.37 | $100,010.00 | 1,049,121 | 6.96% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | DVN | Devon Energy Corp/De | Gaspar Clay M | PRESIDENT AND CEO | Buy | 1 | 3,913 | $51.08 | $199,876.04 | 619,152 | 0.63% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-11 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland Jr | Chief Executive Officer | Buy | 3 | 148,890 | $1.02 | $152,318.31 | 5,039,989 | 2.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | HLMN | Hillman Solutions Corp. | Kraft Robert O. | CFO and Treasurer | Buy | 1 | 35,500 | $7.00 | $248,500.00 | 697,090 | 5.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-11 | DOMH | Dominari Holdings Inc. | Hayes Anthony | CEO | Buy | 2 | 100,000 | $2.09 | $209,190.00 | 4,600,873 | 2.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-11 | 2026-09-11 | PVH | Pvh Corp. /De/ | Larsson Stefan | Chief Executive Officer | Buy | 1 | 14,179.10 | $70.53 | $1,000,001.02 | 349,889.05 | 4.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | KMT | Kennametal Inc | Chowbey Sanjay | President and CEO | Buy | 1 | 7,000 | $29.10 | $203,700.00 | 246,839.37 | 2.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Shenouda Maged | Chief Financial Officer | Buy | 2 | 200,000 | $4.22 | $843,990.00 | 1,920,200 | 10.42% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Traversa Sergio | Chief Executive Officer | Buy | 2 | 200,000 | $4.14 | $828,000.00 | 2,900,000 | 6.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | ATEC | Alphatec Holdings, Inc. | Miles Patrick | CEO | Buy | 1 | 115,000 | $8.81 | $1,013,150.00 | 5,893,551 | 1.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | PRTS | Carparts.Com, Inc. | Meniane David | CEO | Buy | 1 | 13,250 | $10.06 | $133,295.00 | 312,664 | 4.24% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | UPST | Upstart Holdings, Inc. | Gu Paul | Chief Executive Officer | Buy | 1 | 50,000 | $25.55 | $1,277,500.00 | 130,000 | 38.46% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | GME | Gamestop Corp. | Cohen Ryan | President, CEO and Chairman | Buy | 1 | 1,000,000 | $20.38 | $20,375,900.00 | 39,347,842 | 2.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | CELH | Celsius Holdings, Inc. | Fieldly John | Chief Executive Officer | Buy | 1 | 18,000 | $27.44 | $493,842.60 | 956,063 | 1.88% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | UBER | Uber Technologies, Inc | Khosrowshahi Dara | Chief Executive Officer | Buy | 1 | 141,000 | $70.96 | $10,005,952.20 | 1,367,100 | 10.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-09 | 2026-09-09 | GRCE | Grace Therapeutics, Inc. | Kohli Prashant | Chief Executive Officer | Buy | 1 | 100,000 | $2.14 | $214,000.00 | 121,357 | 82.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-04 | 2026-09-09 | PRTS | Carparts.Com, Inc. | Meniane David | CEO | Buy | 3 | 79,539 | $9.42 | $749,239.16 | 803,214 | 9.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-09 | 2026-09-09 | OXM | Oxford Industries Inc | Chubb Thomas Caldecot Iii | CEO and President | Buy | 1 | 3,500 | $30.93 | $108,268.30 | 33,700 | 10.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-08-27 | 2026-08-27 | GWAV | Greenwave Technology Solutions, Inc. | Meeks Danny | Chief Executive Officer | Buy | 1 | 2,152,853 | $3.72 | $8,000,001.75 | 2,188,354 | 98.38% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-09 | 2026-09-09 | DY | Dycom Industries Inc | Peyovich Daniel S | President & CEO | Buy | 1 | 850 | $296.76 | $252,246.00 | 61,343 | 1.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-03 | 2026-09-04 | CMTG | Claros Mortgage Trust, Inc. | Mack Richard | CEO AND CHAIRMAN | Buy | 2 | 220,603 | $1.59 | $351,240.83 | 6,201,219 | 3.56% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-03 | 2026-09-03 | TISI | Team Inc | Roeder Clinton William | Chief Financial Officer | Buy | 1 | 8,000 | $27.59 | $220,720.00 | 17,000 | 47.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-01 | 2026-09-03 | DXYZ | Destiny Tech100 Inc. | Prasad Sohail | President and CEO | Buy | 3 | 56,000 | $31.56 | $1,767,343.60 | 159,240 | 35.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-02 | 2026-08-31 | 2026-09-01 | JUSH | Jushi Holdings Inc. | Cacioppo James | Chief Executive Officer | Buy | 2 | 319,686 | $0.52 | $165,271.86 | 9,198,296 | 3.48% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-01 | 2026-08-28 | 2026-08-31 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.62 | $440,395.00 | 134,500 | 18.59% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-08-31 | 2026-08-27 | 2026-08-27 | PETZ | Tdh Holdings, Inc. | Liu Dandan | CEO and Chair | Buy | 1 | 2,969,692 | $1.20 | $3,563,630.40 | 5,069,389 | 58.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-08-28 | 2026-08-26 | 2026-08-27 | JUSH | Jushi Holdings Inc. | Cacioppo James | Chief Executive Officer | Buy | 2 | 994,000 | $0.49 | $492,000.00 | 8,306,924 | 11.97% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-08-28 | 2026-08-26 | 2026-08-26 | KLAR | Klarna Group Plc | Siemiatkowski Sebastian | Chief Executive Officer | Buy | 1 | 692,506 | $14.37 | $9,949,164.45 | 25,344,322 | 2.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-08-26 | 2026-08-24 | 2026-08-24 | OPLN | Openlane, Inc. | Kelly Peter J | Chief Executive Officer | Buy | 1 | 14,830.15 | $33.72 | $499,998.58 | 14,830.15 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-08-26 | 2026-08-24 | 2026-08-24 | NOMD | Nomad Foods Ltd | Brisby Dominic | Chief Executive Officer | Buy | 1 | 50,000 | $12.38 | $619,000.00 | 726,794 | 6.88% | View filing |
Loading alerts