Last updated: Sep 17, 2026, 11:48 PM UTC
Latest Officer Sales $100K+
Browse recent insider trading sales of $100,000 or more by company officers, including CEOs, CFOs, and vice presidents. In the most recent SEC Form 4 filing, Pharvaris N.V.'s chief technical ops officer reported selling 45,000 PHVS shares at $38.14 each. The table shows each officer's role, sale value, and change in holdings. Use the color tags and SEC links to check for stock-plan or prearranged-trade details.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 22282 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explained M/S: sale activity tied to share conversions or derivative-related share movements. 2026-09-17 | 2026-09-15 | 2026-09-15 | PHVS | Pharvaris N.V. | Abele Stefan Andreas | Chief Technical Ops Officer | Sell | 1 | 45,000 | $38.14 | $1,716,187.50 | 40,468 | 52.65% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-17 | 2026-09-15 | 2026-09-15 | AS | Amer Sports, Inc. | Chen Wen-Chang (Victor) | Chief Strategy Officer | Sell | 1 | 117,461 | $26.60 | $3,124,039.74 | 434,855 | 21.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Chen Jingye | CPO, Shopee | Sell | 7 | 60,000 | $103.98 | $6,238,788.97 | 120,000 | 33.33% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | NXPI | Nxp Semiconductors N.V. | Micallef Andrew | EVP, Chief Operations Officer | Sell | 1 | 1,000 | $226.04 | $226,040.00 | 7,942 | 11.18% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Wang Yanjun | CCO and GC | Sell | 7 | 2,400 | $103.96 | $249,508.56 | 1,980 | 54.79% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Ye Gang | COO | Sell | 7 | 40,000 | $103.97 | $4,158,864.77 | 638,792 | 5.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-17 | UMC | United Microelectronics Corp | Liu Chitung | CFO & SVP | Sell | 2 | 1,600,000 | $143.00 | $228,799,600.00 | 2,639,757 | 37.74% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-15 | NTRA | Natera, Inc. | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | Sell | 29 | 102,000 | $341.15 | $34,797,270.86 | 2,125,394 | 4.58% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RAL | Ralliant Corp | Newcombe Tamara S. | President and CEO | Sell | 1 | 12,936 | $65.30 | $844,720.80 | 246,897 | 4.98% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Beaulier Jonathan Mead | Chief Revenue Officer | Sell | 1 | 12,292 | $336.12 | $4,131,636.21 | 213,085 | 5.45% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Ho Emily | Chief Accounting Officer | Sell | 1 | 768 | $332.93 | $255,692.54 | 39,958 | 1.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | ITGR | Integer Holdings Corp | Thor Kirk K | Chief Human Resources Officer | Sell | 2 | 31,540 | $126.24 | $3,981,725.69 | 7,153 | 81.51% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | ATI | Ati Inc | Harris Timothy J | Senior VP and CDIO | Sell | 1 | 16,500 | $193.06 | $3,185,490.00 | 97,187 | 14.51% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | WEX | Wex Inc. | Dearborn Joel Alan Jr | COO, International | Sell | 1 | 2,500 | $200.00 | $500,000.00 | 17,021 | 12.81% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | WEX | Wex Inc. | Dearborn Joel Alan Jr | COO, International | Sell | 1 | 843 | $200.00 | $168,600.00 | 17,021 | 4.72% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-15 | CNXN | Pc Connection Inc | Gallup Patricia | Chairman & Chief Admin Officer | Sell | 5 | 14,284 | $85.30 | $1,218,444.10 | 6,927,759 | 0.21% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-16 | GCMG | Gcm Grosvenor Inc. | Bentley Pamela L | Chief Financial Officer | Sell | 2 | 50,000 | $12.59 | $629,295.00 | 14,397 | 77.64% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | SNDK | Sandisk Corp | Visoso Luis Felipe | EVP & CFO | Sell | 1 | 1,000 | $1,568.83 | $1,568,830.00 | 130,976 | 0.76% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Chung Megan | General Counsel and Secretary | Sell | 1 | 11,484 | $33.96 | $389,993.19 | 189,291 | 5.72% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Spencer Darien | Chief Operating Officer | Sell | 1 | 12,808 | $33.96 | $434,953.28 | 286,998.50 | 4.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RNG | Ringcentral, Inc. | Makagon Kira | President and COO | Sell | 1 | 36,185 | $70.11 | $2,536,930.35 | 245,385 | 12.85% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Pacala Charles Angus | President and CEO | Sell | 1 | 30,385 | $33.96 | $1,031,847.25 | 1,041,816 | 2.83% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Jacquemet Cyrille | Chief Revenue Officer | Sell | 1 | 8,896 | $33.96 | $302,093.04 | 105,538.50 | 7.77% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Gianella Kenneth P. | Chief Financial Officer | Sell | 1 | 15,686 | $33.96 | $532,682.44 | 245,328 | 6.01% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Frichtl Mark | Chief Technology Officer | Sell | 1 | 18,778 | $33.96 | $637,691.49 | 318,987 | 5.56% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | BLLN | Billiontoone, Inc. | Atay Oguzhan | Chairman and CEO | Sell | 10 | 30,331 | $99.91 | $3,030,444.37 | 157,168 | 16.18% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | MAX | Mediaalpha, Inc. | Cramer Keith | Chief Revenue Officer | Sell | 1 | 13,000 | $11.49 | $149,422.00 | 251,303 | 4.92% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | CHYM | Chime Financial, Inc. | Frankel Adam B | General Counsel | Sell | 2 | 102,002 | $33.31 | $3,397,605.87 | 364,828 | 21.85% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RDDT | Reddit, Inc. | Wong Jennifer L. | Chief Operating Officer | Sell | 9 | 60,000 | $162.33 | $9,739,588.92 | 1,012,226 | 5.60% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | META | Meta Platforms, Inc. | Olivan Javier | Chief Operating Officer | Sell | 5 | 1,575 | $657.73 | $1,035,924.75 | 11,948 | 11.65% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | VRSN | Verisign Inc/Ca | Bidzos D James | Exec. Chairman, Pres, & CEO | Sell | 4 | 3,300 | $296.58 | $978,712.57 | 388,327.41 | 0.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | PLNT | Planet Fitness, Inc. | Bode William | Chief Operating Officer | Sell | 1 | 7,000 | $51.22 | $358,540.00 | 32,939 | 17.53% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Sell | 1 | 149,934 | $68.53 | $10,274,977.02 | 152 | 99.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | ASO | Academy Sports & Outdoors, Inc. | Johnson Samuel J | President | Sell | 3 | 70,303 | $51.79 | $3,641,330.45 | 36,861 | 65.60% | View filing |
| Explained M/S: sale activity tied to share conversions or derivative-related share movements. 2026-09-16 | 2026-09-14 | 2026-09-14 | ASO | Academy Sports & Outdoors, Inc. | Johnson Samuel J | President | Sell | 1 | 25,580 | $53.95 | $1,380,041.00 | 107,164 | 19.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-16 | SNEX | Stonex Group Inc. | Rotsztain Diego | Chief Governance/Legal Officer | Sell | 2 | 50,625 | $68.15 | $3,450,066.69 | 34,870 | 59.21% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | ROKU | Roku, Inc | Jedda Dan | CFO & COO | Sell | 1 | 7,000 | $156.81 | $1,097,670.00 | 74,811 | 8.56% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | ALHC | Alignment Healthcare, Inc. | Kao John E | Chief Executive Officer | Sell | 1 | 27,400 | $13.00 | $356,200.00 | 590,766 | 4.43% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | H | Hyatt Hotels Corp | Lalvani Amar | Executive Vice President, President & Creative Director - Lifestyle | Sell | 1 | 1,364 | $163.06 | $222,413.84 | 0 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | XMTR | Xometry, Inc. | Sahni Sanjeev Singh | Chief Executive Officer | Sell | 4 | 1,500 | $85.23 | $127,838.15 | 180,903 | 0.82% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | BDC | Belden Inc. | Lieser Brian | EVP - Chief Comm. Officer | Sell | 1 | 1,900 | $114.39 | $217,341.00 | 31,144 | 5.75% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | IBEX | Ibex Ltd | Casteel Julie K | Chief Sales/Marketing Officer | Sell | 1 | 17,474 | $40.41 | $706,064.93 | 100,814 | 14.77% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | INSW | International Seaways, Inc. | Zabrocky Lois K | President & CEO | Sell | 1 | 2,000 | $108.01 | $216,012.20 | 171,745 | 1.15% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | PRCH | Porch Group, Inc. | Neagle Matthew | Chief Operating Officer | Sell | 1 | 50,000 | $16.46 | $822,905.00 | 1,940,705 | 2.51% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-16 | IBEX | Ibex Ltd | Trofimuk-O'Connor Christina Alice | Chief Legal Officer | Sell | 2 | 9,876 | $40.07 | $395,727.85 | 26,855 | 26.89% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | CVNA | Carvana Co. | Taira Thomas | President, Special Projects | Sell | 2 | 16,789 | $70.58 | $1,184,958.12 | 366,987 | 4.37% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | W | Wayfair Inc. | Shah Niraj | Chief Executive Officer | Sell | 9 | 69,000 | $103.35 | $7,131,390.47 | 291,137 | 19.16% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | FDMT | 4D Molecular Therapeutics, Inc. | Kirn David | President and Chief Executive Officer | Sell | 1 | 58,333 | $13.90 | $811,003.70 | 767,486 | 7.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | IBEX | Ibex Ltd | Dechant Robert Thomas | Chief Executive Officer | Sell | 1 | 25,000 | $39.99 | $999,667.50 | 262,011 | 8.71% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | IRDM | Iridium Communications Inc. | Last Timothy James | EVP, Sales & Marketing | Sell | 1 | 5,769 | $46.35 | $267,393.15 | 84,130 | 6.42% | View filing |
Loading alerts