Last updated: Sep 21, 2026, 12:42 PM UTC
Latest Insider Purchases $100K+
Browse the latest insider trading activity on the buy side with a total transaction size of $100,000 or more, reported in SEC Form 4 filings. The most recent is a REDWOOD TRUST INC (RWT) chief executive officer's purchase of 100,000 shares, valued at about $383,900. Alongside the dollar amount, you can see how much each purchase changed the insider's holdings. Use the color tags and SEC filing links to check for employee stock plans, dividend reinvestment, and prearranged trades among the insider trading activity.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Biggest Buys This Week
Biggest Buys This Month
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Insider Purchases $100K+
Latest Officer Purchases $25K+
Latest Officer Purchases $100K+
Latest CEO/CFO Purchases $25K+
Latest CEO/CFO Purchases $100K+
Latest Insider Sales
Latest Insider Sales $25K+
Latest Insider Sales $100K+
Latest Officer Sales $25K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $25K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 16229 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-16 | 2026-09-16 | THM | International Tower Hill Mines Ltd | Wiens David Victor | Chief Executive Officer | Buy | 1 | 83,682 | $2.39 | $199,999.98 | 684,047 | 12.23% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-18 | 2026-09-18 | TH | Target Hospitality Corp. | Schrenk Troy C. | Chief Commercial Officer | Buy | 1 | 5,907 | $21.16 | $124,992.12 | 216,995 | 2.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-16 | 2026-09-16 | KRMN | Karman Holdings Inc. | Stinnett David | Director | Buy | 1 | 27,000 | $37.32 | $1,007,648.10 | 3,530,395 | 0.76% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-17 | 2026-09-17 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 150,000 | $4.38 | $656,925.00 | 30,535,941 | 0.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-17 | 2026-09-17 | TFC | Truist Financial Corp | Lyons Michael P. | President & CEO | Buy | 1 | 21,000 | $48.36 | $1,015,576.80 | 21,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | TENX | Tenax Therapeutics, Inc. | Doogan Declan | Director | Buy | 1 | 53,000 | $1.92 | $101,760.00 | 55,274 | 95.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | XBP | Xbp Global Holdings, Inc. | Chadha Par | Director | Buy | 1 | 204,946 | $2.83 | $579,997.18 | 204,946 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-14 | 2026-09-16 | ALP | Alpha Compute Corp | Villani Fiorenzo | Fiorenzo Villani is the Chairman of the Board and the President of Alpha Compute Corp | Buy | 5 | 26,547 | $4.11 | $108,987.37 | 50,803 | 52.25% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | INBX | Inhibrx Biosciences, Inc. | Kayyem Jon Faiz | Director | Buy | 1 | 5,000 | $100.00 | $500,000.00 | 429,360 | 1.16% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SKIL | Skillsoft Corp. | Frankola Jim | Director | Buy | 1 | 25,000 | $5.14 | $128,595.00 | 132,736 | 18.83% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | BWMX | Betterware De Mexico, S.A.P.I. De C.V | Chevallier Santiago Campos | MD Betterware Mexico | Buy | 1 | 15,000 | $16.46 | $246,924.00 | 47,500 | 31.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-16 | BWMX | Betterware De Mexico, S.A.P.I. De C.V | Chevallier Andres Campos | CHIEF EXECUTIVE OFFICER | Buy | 2 | 45,000 | $16.44 | $739,785.00 | 95,000 | 47.37% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-08-05 | 2026-08-05 | NXH | Neighborhood Intelligence, Inc. | Lemonis Marcus | EXECUTIVE CHAIRMAN & CEO | Buy | 1 | 21,691 | $4.67 | $101,296.97 | 691,447 | 3.14% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-16 | LSAK | Lesaka Technologies Inc | Mazanderani Ali | Executive Chairman | Buy | 2 | 43,000 | $4.28 | $183,837.06 | 2,491,538 | 1.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Director | Buy | 2 | 60,000 | $28.27 | $1,696,200.00 | 1,990,580 | 3.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Pappa Milena Maria | Director | Buy | 1 | 74,400 | $28.27 | $2,103,288.00 | 3,167,074 | 2.35% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,000,000 | $4.30 | $4,299,500.00 | 30,385,941 | 3.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Reskos Nikolaos | Chief Operating Officer | Buy | 1 | 10,000 | $28.27 | $282,700.00 | 410,875 | 2.43% | View filing |
| DRIP: Dividend reinvestment 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Rakolta John Jr | Director | Buy | 1 | 20,000 | $68.78 | $1,375,600.00 | 654,602.10 | 3.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | PLNT | Planet Fitness, Inc. | Tanco Christopher | Director | Buy | 1 | 2,328 | $51.23 | $119,259.02 | 2,328 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | KBDC | Kayne Anderson Bdc, Inc. | Robo James L | Director | Buy | 2 | 400,000 | $13.03 | $5,213,940.00 | 400,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AAT | American Assets Trust, Inc. | Rady Ernest S | Executive Chairman | Buy | 1 | 50,000 | $21.65 | $1,082,500.00 | 2,463,658 | 2.03% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AXIA3 | Axia Energia S.A. | Batista De Lima Filho Pedro | Director | Buy | 4 | 512,900 | $10.49 | $5,378,042.00 | 4,992,084 | 10.27% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-02 | 2026-09-02 | TLAC | Three Lions Acquisition Corp. | Three Lions Sponsor, Llc | Director | Buy | 1 | 200,000 | $10.00 | $2,000,000.00 | 3,958,333 | 5.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Erhardt Koert | Director | Buy | 1 | 6,000 | $28.27 | $169,620.00 | 16,080 | 37.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CELH | Celsius Holdings, Inc. | Kravitz Hal | Director | Buy | 1 | 12,000 | $28.00 | $336,000.00 | 239,158 | 5.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AVBC | Avidia Bancorp, Inc. | Murphy Michael Dennis | Director, Other, Chairman of the Board | Buy | 1 | 5,000 | $22.12 | $110,600.00 | 6,850 | 72.99% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | FTK | Flotek Industries Inc/Cn/ | Wilks Matthew | Director | Buy | 1 | 1,319,493 | $26.01 | $34,320,012.93 | 1,477,285 | 89.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 2 | 50,000 | $3.50 | $174,795.00 | 3,183,000 | 1.57% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-15 | LMB | Limbach Holdings, Inc. | Horowitz Joshua | Director | Buy | 5 | 7,820 | $50.00 | $391,013.33 | 215,205 | 3.63% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Director, 10% Owner | Buy | 2 | 40,198 | $3.52 | $141,443.00 | 6,924,497 | 0.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | COO | Cooper Companies, Inc. | Rosebrough Walter M Jr | Director | Buy | 2 | 10,000 | $54.16 | $541,640.00 | 20,000 | 50.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | COO | Cooper Companies, Inc. | Kurzius Lawrence Erik | Director | Buy | 1 | 10,000 | $53.91 | $539,150.00 | 21,099 | 47.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | COO | Cooper Companies, Inc. | Keel Paul A | Director | Buy | 1 | 4,701.02 | $53.18 | $249,999.98 | 4,701.02 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | ARE | Alexandria Real Estate Equities, Inc. | Marcus Joel S | Executive Chairman | Buy | 1 | 5,000 | $49.68 | $248,400.00 | 597,724 | 0.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-05-18 | 2026-05-26 | CSAN | Cosan S.A. | Cordes Burkhard Otto | Director | Buy | 4 | 159,000 | $4.38 | $696,030.00 | 1,509,000 | 10.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | EVRG | Evergy, Inc. | Rolph Jonathan D | Director | Buy | 7 | 1,640 | $81.47 | $133,610.89 | 670 | 244.78% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NAMS | Newamsterdam Pharma Co N.V. | Davidson Michael H. | Chief Executive Officer | Buy | 1 | 10,000 | $22.65 | $226,500.00 | 792,923 | 1.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | FCEL | Fuelcell Energy Inc | Livingston Iii Homer John | Director | Buy | 1 | 16,404.20 | $15.05 | $246,955.38 | 42,747.20 | 38.37% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | CELH | Celsius Holdings, Inc. | Desantis Damon | Director | Buy | 2 | 36,000 | $27.78 | $1,000,200.00 | 2,728,187 | 1.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Finke Thomas M | Director | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 329,605 | 60.68% | View filing |
Loading alerts