Last updated: Sep 17, 2026, 11:48 PM UTC
Latest CEO/CFO Purchases $25K+
Browse the latest CEO and CFO purchases of $25,000 or more reported in SEC Form 4 filings. In the most recent filing, AGREE REALTY CORP's CEO reported buying 7,360 ADC shares at $68.06 each. You can compare purchase values, shares acquired, and changes in each executive's holdings. Use the color tags and SEC filing links to confirm the reported role and check for stock-plan or prearranged-trade details.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 8467 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Nelson Bradley M. | Chief Executive Officer | Buy | 2 | 2,500 | $19.50 | $48,745.00 | 80,975 | 3.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | Buy | 1 | 12,700 | $3.85 | $48,895.00 | 11,258,331 | 0.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | ASYS | Amtech Systems Inc | Sabol Thomas B | Chief Financial Officer | Buy | 1 | 2,000 | $14.13 | $28,270.00 | 2,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | NTHI | Neonc Technologies Holdings, Inc. | Chen Thomas C | CEO | Buy | 2 | 10,798 | $3.70 | $39,999.83 | 24,503 | 44.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 2 | 5,240 | $7.90 | $41,405.50 | 641,898 | 0.82% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NAMS | Newamsterdam Pharma Co N.V. | Davidson Michael H. | Chief Executive Officer | Buy | 1 | 10,000 | $22.65 | $226,500.00 | 792,923 | 1.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Carillo Brooke | Chief Financial Officer | Buy | 1 | 26,065 | $3.85 | $100,238.17 | 140,481 | 18.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | MAIA | Maia Biotechnology, Inc. | Vitoc Vlad | Chief Executive Officer | Buy | 1 | 73,000 | $1.37 | $100,010.00 | 1,049,121 | 6.96% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | DVN | Devon Energy Corp/De | Gaspar Clay M | PRESIDENT AND CEO | Buy | 1 | 3,913 | $51.08 | $199,876.04 | 619,152 | 0.63% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | OFLX | Omega Flex, Inc. | Unger Matthew Francis | Vice President - CFO | Buy | 1 | 1,000 | $25.42 | $25,420.00 | 1,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-11 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland Jr | Chief Executive Officer | Buy | 3 | 148,890 | $1.02 | $152,318.31 | 5,039,989 | 2.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | HLMN | Hillman Solutions Corp. | Kraft Robert O. | CFO and Treasurer | Buy | 1 | 35,500 | $7.00 | $248,500.00 | 697,090 | 5.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-11 | DOMH | Dominari Holdings Inc. | Hayes Anthony | CEO | Buy | 2 | 100,000 | $2.09 | $209,190.00 | 4,600,873 | 2.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-09 | ALP | Alpha Compute Corp | Kaiser Brittany | Chief Executive Officer | Buy | 1 | 9,350 | $5.35 | $49,997.25 | 16,766 | 55.77% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-11 | 2026-09-11 | PVH | Pvh Corp. /De/ | Larsson Stefan | Chief Executive Officer | Buy | 1 | 14,179.10 | $70.53 | $1,000,001.02 | 349,889.05 | 4.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 1 | 3,350 | $7.56 | $25,313.60 | 636,658 | 0.53% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | KMT | Kennametal Inc | Chowbey Sanjay | President and CEO | Buy | 1 | 7,000 | $29.10 | $203,700.00 | 246,839.37 | 2.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | CLIK | Click Holdings Ltd. | Chan Chun Sing | Chief Executive Officer | Buy | 11 | 48,200 | $1.03 | $49,869.20 | 50,905,200 | 0.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Shenouda Maged | Chief Financial Officer | Buy | 2 | 200,000 | $4.22 | $843,990.00 | 1,920,200 | 10.42% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Traversa Sergio | Chief Executive Officer | Buy | 2 | 200,000 | $4.14 | $828,000.00 | 2,900,000 | 6.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | ATEC | Alphatec Holdings, Inc. | Miles Patrick | CEO | Buy | 1 | 115,000 | $8.81 | $1,013,150.00 | 5,893,551 | 1.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | PRTS | Carparts.Com, Inc. | Meniane David | CEO | Buy | 1 | 13,250 | $10.06 | $133,295.00 | 312,664 | 4.24% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | UPST | Upstart Holdings, Inc. | Gu Paul | Chief Executive Officer | Buy | 1 | 50,000 | $25.55 | $1,277,500.00 | 130,000 | 38.46% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | GME | Gamestop Corp. | Cohen Ryan | President, CEO and Chairman | Buy | 1 | 1,000,000 | $20.38 | $20,375,900.00 | 39,347,842 | 2.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | CELH | Celsius Holdings, Inc. | Fieldly John | Chief Executive Officer | Buy | 1 | 18,000 | $27.44 | $493,842.60 | 956,063 | 1.88% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-09 | 2026-09-09 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 1 | 3,450 | $7.59 | $26,190.33 | 633,308 | 0.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | UBER | Uber Technologies, Inc | Khosrowshahi Dara | Chief Executive Officer | Buy | 1 | 141,000 | $70.96 | $10,005,952.20 | 1,367,100 | 10.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-09 | 2026-09-09 | GRCE | Grace Therapeutics, Inc. | Kohli Prashant | Chief Executive Officer | Buy | 1 | 100,000 | $2.14 | $214,000.00 | 121,357 | 82.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-04 | 2026-09-09 | PRTS | Carparts.Com, Inc. | Meniane David | CEO | Buy | 3 | 79,539 | $9.42 | $749,239.16 | 803,214 | 9.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-09 | 2026-09-09 | OXM | Oxford Industries Inc | Chubb Thomas Caldecot Iii | CEO and President | Buy | 1 | 3,500 | $30.93 | $108,268.30 | 33,700 | 10.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-08-27 | 2026-08-27 | GWAV | Greenwave Technology Solutions, Inc. | Meeks Danny | Chief Executive Officer | Buy | 1 | 2,152,853 | $3.72 | $8,000,001.75 | 2,188,354 | 98.38% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-09 | 2026-09-09 | DY | Dycom Industries Inc | Peyovich Daniel S | President & CEO | Buy | 1 | 850 | $296.76 | $252,246.00 | 61,343 | 1.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-08 | 2026-09-08 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 1 | 3,475 | $7.41 | $25,736.55 | 629,858 | 0.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-08 | 2026-09-08 | PDYN | Palladyne Ai Corp. | Wolff Benjamin G | PRESIDENT & CEO | Buy | 1 | 17,121 | $5.79 | $99,128.88 | 400,240 | 4.28% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-03 | 2026-09-04 | CMTG | Claros Mortgage Trust, Inc. | Mack Richard | CEO AND CHAIRMAN | Buy | 2 | 220,603 | $1.59 | $351,240.83 | 6,201,219 | 3.56% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-04 | 2026-09-04 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 1 | 3,500 | $7.35 | $25,741.45 | 626,383 | 0.56% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-04 | 2026-09-04 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | Buy | 1 | 18,378 | $3.67 | $67,447.26 | 11,242,531 | 0.16% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-03 | 2026-09-03 | TISI | Team Inc | Roeder Clinton William | Chief Financial Officer | Buy | 1 | 8,000 | $27.59 | $220,720.00 | 17,000 | 47.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-08 | 2026-09-01 | 2026-09-03 | DXYZ | Destiny Tech100 Inc. | Prasad Sohail | President and CEO | Buy | 3 | 56,000 | $31.56 | $1,767,343.60 | 159,240 | 35.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-03 | 2026-09-01 | 2026-09-02 | OWLS | Obook Holdings Inc. | Wang Chun Kai | Chief Executive Officer | Buy | 2 | 12,358 | $5.02 | $62,025.49 | 6,238,016 | 0.20% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-02 | 2026-08-31 | 2026-09-01 | JUSH | Jushi Holdings Inc. | Cacioppo James | Chief Executive Officer | Buy | 2 | 319,686 | $0.52 | $165,271.86 | 9,198,296 | 3.48% | View filing |
| ESPP: Employee share purchase program 2026-09-02 | 2026-08-31 | 2026-08-31 | WIX | Wix.Com Ltd. | Shemesh Lior | CFO | Buy | 1 | 456 | $59.89 | $27,309.84 | 221,567 | 0.21% | View filing |
Loading alerts