Last updated: Sep 17, 2026, 11:39 PM UTC
Latest Insider Sales
See the latest insider sales reported in SEC Form 4 filings, including who sold shares, the reported price, and how their holdings changed. The newest filing in this list is from a chief technical ops officer at Pharvaris N.V. (PHVS) who reported selling 1,400 shares at $39.24 each. This list also includes sales through employee stock plans, dividend reinvestment, and prearranged trading plans. Use the color tags and SEC filing links to check the context behind each transaction.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 52017 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | PHVS | Pharvaris N.V. | Abele Stefan Andreas | Chief Technical Ops Officer | Sell | 1 | 1,400 | $39.24 | $54,937.54 | 39,068 | 3.46% | View filing |
| Explained M/S: sale activity tied to share conversions or derivative-related share movements. 2026-09-17 | 2026-09-15 | 2026-09-15 | PHVS | Pharvaris N.V. | Abele Stefan Andreas | Chief Technical Ops Officer | Sell | 1 | 45,000 | $38.14 | $1,716,187.50 | 40,468 | 52.65% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-17 | 2026-09-15 | 2026-09-15 | NAKA | Nakamoto Inc. | Evans Tyler Matthew | Chief Investment Officer | Sell | 1 | 982 | $7.63 | $7,492.66 | 576,764 | 0.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-17 | ARTNA | Artesian Resources Corp | Taylor Dian C | Director | Sell | 2 | 4,000 | $35.17 | $140,680.00 | 21,073 | 15.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-14 | 2026-09-14 | KMDA | Kamada Ltd | Tsur David | Director | Sell | 1 | 22,827 | $8.18 | $186,724.86 | 407,929 | 5.30% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | PHVS | Pharvaris N.V. | Glassman Robert | Director | Sell | 1 | 8,667 | $38.27 | $331,716.42 | 10,500 | 45.22% | View filing |
| Explained M/S: sale activity tied to share conversions or derivative-related share movements. 2026-09-17 | 2026-09-16 | 2026-09-16 | NYAX | Nayax Ltd. | Omer Gal | CLO | Sell | 1 | 1,500 | $45.17 | $67,754.70 | 18,539 | 7.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | DHT | Dht Holdings, Inc. | Lind Erik | Director | Sell | 1 | 30,000 | $22.46 | $673,800.00 | 132,294 | 18.48% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-17 | 2026-09-15 | 2026-09-15 | AS | Amer Sports, Inc. | Chen Wen-Chang (Victor) | Chief Strategy Officer | Sell | 1 | 117,461 | $26.60 | $3,124,039.74 | 434,855 | 21.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Chen Jingye | CPO, Shopee | Sell | 7 | 60,000 | $103.98 | $6,238,788.97 | 120,000 | 33.33% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | NXPI | Nxp Semiconductors N.V. | Micallef Andrew | EVP, Chief Operations Officer | Sell | 1 | 1,000 | $226.04 | $226,040.00 | 7,942 | 11.18% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Wang Yanjun | CCO and GC | Sell | 7 | 2,400 | $103.96 | $249,508.56 | 1,980 | 54.79% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Ye Gang | COO | Sell | 7 | 40,000 | $103.97 | $4,158,864.77 | 638,792 | 5.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-17 | UMC | United Microelectronics Corp | Liu Chitung | CFO & SVP | Sell | 2 | 1,600,000 | $143.00 | $228,799,600.00 | 2,639,757 | 37.74% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | BOC | Boston Omaha Corp | Keating Brendan Joseph | Director | Sell | 1 | 100,994 | $13.56 | $1,369,781.62 | 0 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | LARK | Landmark Bancorp Inc | Lewis Jim | Director | Sell | 1 | 400 | $32.92 | $13,168.24 | 152,796 | 0.26% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-15 | NTRA | Natera, Inc. | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | Sell | 29 | 102,000 | $341.15 | $34,797,270.86 | 2,125,394 | 4.58% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RAL | Ralliant Corp | Newcombe Tamara S. | President and CEO | Sell | 1 | 12,936 | $65.30 | $844,720.80 | 246,897 | 4.98% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | PBYI | Puma Biotechnology, Inc. | Wilson Troy Edward | Director | Sell | 1 | 5,000 | $9.10 | $45,500.00 | 54,750 | 8.37% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | PBYI | Puma Biotechnology, Inc. | Cesano Alessandra | Director | Sell | 1 | 62,150 | $9.12 | $566,994.45 | 56,700 | 52.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-08-14 | 2026-09-01 | FLNT | Fluent, Inc. | Geygan James | Director, 10% Owner | Sell | 5 | 1,915 | $3.85 | $7,382.04 | 3,125,584 | 0.06% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | LIF | Life360, Inc. | Prober Charles J. | Director | Sell | 1 | 7,930 | $42.12 | $334,011.60 | 109,930 | 6.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Beaulier Jonathan Mead | Chief Revenue Officer | Sell | 1 | 12,292 | $336.12 | $4,131,636.21 | 213,085 | 5.45% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Ho Emily | Chief Accounting Officer | Sell | 1 | 768 | $332.93 | $255,692.54 | 39,958 | 1.89% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Slootman Frank | Director | Sell | 1 | 8,191 | $318.51 | $2,608,915.41 | 19,024 | 30.10% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | ITGR | Integer Holdings Corp | Thor Kirk K | Chief Human Resources Officer | Sell | 2 | 31,540 | $126.24 | $3,981,725.69 | 7,153 | 81.51% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | GCT | Gigacloud Technology Inc | Chen Zhiwu | Director | Sell | 2 | 3,000 | $52.67 | $158,010.00 | 24,057 | 11.09% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | ATI | Ati Inc | Harris Timothy J | Senior VP and CDIO | Sell | 1 | 16,500 | $193.06 | $3,185,490.00 | 97,187 | 14.51% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | WEX | Wex Inc. | Dearborn Joel Alan Jr | COO, International | Sell | 1 | 2,500 | $200.00 | $500,000.00 | 17,021 | 12.81% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | WEX | Wex Inc. | Dearborn Joel Alan Jr | COO, International | Sell | 1 | 843 | $200.00 | $168,600.00 | 17,021 | 4.72% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-15 | CNXN | Pc Connection Inc | Gallup Patricia | Chairman & Chief Admin Officer | Sell | 5 | 14,284 | $85.30 | $1,218,444.10 | 6,927,759 | 0.21% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-16 | 2026-09-16 | NN | Nextnav Inc. | Shams Sammaad | Chief Accounting Officer | Sell | 1 | 430 | $14.79 | $6,359.70 | 70,514 | 0.61% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-16 | GCMG | Gcm Grosvenor Inc. | Bentley Pamela L | Chief Financial Officer | Sell | 2 | 50,000 | $12.59 | $629,295.00 | 14,397 | 77.64% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | NN | Nextnav Inc. | Insley Susan Brasse | Chief Operating Officer | Sell | 1 | 849 | $15.29 | $12,981.21 | 166,205 | 0.51% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | THC | Tenet Healthcare Corp | Kerrey J Robert | Director | Sell | 3 | 12,010 | $263.72 | $3,167,330.06 | 4,794 | 71.47% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | LAMR | Lamar Advertising Co/New | Reifenheiser Thomas V | Director | Sell | 1 | 8,099 | $149.03 | $1,207,000.45 | 36,387 | 18.21% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | NEGG | Newegg Commerce, Inc. | Chang Fred Faching | Director, 10% Owner | Sell | 2 | 27,164 | $13.53 | $367,416.01 | 2,999,631 | 0.90% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | SNDK | Sandisk Corp | Visoso Luis Felipe | EVP & CFO | Sell | 1 | 1,000 | $1,568.83 | $1,568,830.00 | 130,976 | 0.76% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Chung Megan | General Counsel and Secretary | Sell | 1 | 11,484 | $33.96 | $389,993.19 | 189,291 | 5.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | HNNA | Hennessy Advisors Inc | Newton Kiera | Director | Sell | 2 | 792 | $10.34 | $8,188.31 | 15,502 | 4.86% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Spencer Darien | Chief Operating Officer | Sell | 1 | 12,808 | $33.96 | $434,953.28 | 286,998.50 | 4.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RNG | Ringcentral, Inc. | Makagon Kira | President and COO | Sell | 1 | 36,185 | $70.11 | $2,536,930.35 | 245,385 | 12.85% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Pacala Charles Angus | President and CEO | Sell | 1 | 30,385 | $33.96 | $1,031,847.25 | 1,041,816 | 2.83% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Jacquemet Cyrille | Chief Revenue Officer | Sell | 1 | 8,896 | $33.96 | $302,093.04 | 105,538.50 | 7.77% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | CHYM | Chime Financial, Inc. | Feuille James | Director | Sell | 7 | 447,637 | $32.89 | $14,724,375.02 | 0 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-16 | PINS | Pinterest, Inc. | Silbermann Benjamin | Director, 10% Owner | Sell | 2 | 93,750 | $18.93 | $1,774,523.44 | 0 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Gianella Kenneth P. | Chief Financial Officer | Sell | 1 | 15,686 | $33.96 | $532,682.44 | 245,328 | 6.01% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Frichtl Mark | Chief Technology Officer | Sell | 1 | 18,778 | $33.96 | $637,691.49 | 318,987 | 5.56% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | BLLN | Billiontoone, Inc. | Atay Oguzhan | Chairman and CEO | Sell | 10 | 30,331 | $99.91 | $3,030,444.37 | 157,168 | 16.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-02-17 | 2026-02-17 | AX | Axos Financial, Inc. | Nick Mosich | Director | Sell | 1 | 1,275 | $98.00 | $124,950.00 | 64,849 | 1.93% | View filing |
Loading alerts