Last updated: Sep 21, 2026, 12:42 PM UTC
Latest Officer Purchases $100K+
Browse recent insider trading purchases of $100,000 or more by company officers, including CEOs, CFOs, and vice presidents. In the most recent SEC Form 4 filing, REDWOOD TRUST INC's chief executive officer reported buying 100,000 RWT shares at $3.84 each. The table shows each officer's role, purchase value, and change in holdings. Use the color tags and SEC links to check for stock-plan or prearranged-trade details.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Biggest Buys This Week
Biggest Buys This Month
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Insider Purchases $100K+
Latest Officer Purchases $25K+
Latest Officer Purchases $100K+
Latest CEO/CFO Purchases $25K+
Latest CEO/CFO Purchases $100K+
Latest Insider Sales
Latest Insider Sales $25K+
Latest Insider Sales $100K+
Latest Officer Sales $25K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $25K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 6930 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-16 | 2026-09-16 | THM | International Tower Hill Mines Ltd | Wiens David Victor | Chief Executive Officer | Buy | 1 | 83,682 | $2.39 | $199,999.98 | 684,047 | 12.23% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-18 | 2026-09-18 | TH | Target Hospitality Corp. | Schrenk Troy C. | Chief Commercial Officer | Buy | 1 | 5,907 | $21.16 | $124,992.12 | 216,995 | 2.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-18 | 2026-09-17 | 2026-09-17 | TFC | Truist Financial Corp | Lyons Michael P. | President & CEO | Buy | 1 | 21,000 | $48.36 | $1,015,576.80 | 21,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-14 | 2026-09-16 | ALP | Alpha Compute Corp | Villani Fiorenzo | Fiorenzo Villani is the Chairman of the Board and the President of Alpha Compute Corp | Buy | 5 | 26,547 | $4.11 | $108,987.37 | 50,803 | 52.25% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | BWMX | Betterware De Mexico, S.A.P.I. De C.V | Chevallier Santiago Campos | MD Betterware Mexico | Buy | 1 | 15,000 | $16.46 | $246,924.00 | 47,500 | 31.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-16 | BWMX | Betterware De Mexico, S.A.P.I. De C.V | Chevallier Andres Campos | CHIEF EXECUTIVE OFFICER | Buy | 2 | 45,000 | $16.44 | $739,785.00 | 95,000 | 47.37% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-08-05 | 2026-08-05 | NXH | Neighborhood Intelligence, Inc. | Lemonis Marcus | EXECUTIVE CHAIRMAN & CEO | Buy | 1 | 21,691 | $4.67 | $101,296.97 | 691,447 | 3.14% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-16 | LSAK | Lesaka Technologies Inc | Mazanderani Ali | Executive Chairman | Buy | 2 | 43,000 | $4.28 | $183,837.06 | 2,491,538 | 1.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Reskos Nikolaos | Chief Operating Officer | Buy | 1 | 10,000 | $28.27 | $282,700.00 | 410,875 | 2.43% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AAT | American Assets Trust, Inc. | Rady Ernest S | Executive Chairman | Buy | 1 | 50,000 | $21.65 | $1,082,500.00 | 2,463,658 | 2.03% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 2 | 50,000 | $3.50 | $174,795.00 | 3,183,000 | 1.57% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | ARE | Alexandria Real Estate Equities, Inc. | Marcus Joel S | Executive Chairman | Buy | 1 | 5,000 | $49.68 | $248,400.00 | 597,724 | 0.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NAMS | Newamsterdam Pharma Co N.V. | Davidson Michael H. | Chief Executive Officer | Buy | 1 | 10,000 | $22.65 | $226,500.00 | 792,923 | 1.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Carillo Brooke | Chief Financial Officer | Buy | 1 | 26,065 | $3.85 | $100,238.17 | 140,481 | 18.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | MAIA | Maia Biotechnology, Inc. | Vitoc Vlad | Chief Executive Officer | Buy | 1 | 73,000 | $1.37 | $100,010.00 | 1,049,121 | 6.96% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | DVN | Devon Energy Corp/De | Gaspar Clay M | PRESIDENT AND CEO | Buy | 1 | 3,913 | $51.08 | $199,876.04 | 619,152 | 0.63% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-11 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland Jr | Chief Executive Officer | Buy | 3 | 148,890 | $1.02 | $152,318.31 | 5,039,989 | 2.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | HLMN | Hillman Solutions Corp. | Kraft Robert O. | CFO and Treasurer | Buy | 1 | 35,500 | $7.00 | $248,500.00 | 697,090 | 5.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-11 | DOMH | Dominari Holdings Inc. | Hayes Anthony | CEO | Buy | 2 | 100,000 | $2.09 | $209,190.00 | 4,600,873 | 2.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-11 | DOMH | Dominari Holdings Inc. | Wool Kyle Michael | President | Buy | 2 | 100,000 | $2.09 | $209,190.00 | 4,311,828 | 2.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 1 | 37,000 | $3.67 | $135,619.80 | 3,133,000 | 1.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-11 | 2026-09-11 | PVH | Pvh Corp. /De/ | Larsson Stefan | Chief Executive Officer | Buy | 1 | 14,179.10 | $70.53 | $1,000,001.02 | 349,889.05 | 4.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-11 | 2026-09-11 | GLOO | Gloo Holdings, Inc. | Gelsinger Patrick P | Executive Chair and Head of Technology | Buy | 1 | 50,000 | $3.34 | $166,875.00 | 365,499 | 13.68% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | SLRC | Slr Investment Corp. | Gross Michael S | Co-Chief Executive Officer, President, Chairman of the Board | Buy | 1 | 20,000 | $12.35 | $246,980.00 | 4,065,153 | 0.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | KMT | Kennametal Inc | Chowbey Sanjay | President and CEO | Buy | 1 | 7,000 | $29.10 | $203,700.00 | 246,839.37 | 2.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-08 | 2026-09-08 | CYBN | Cybin Inc. | Glavine Paul | Chief Growth Officer | Buy | 1 | 100,000 | $12.47 | $1,247,190.00 | 4,271,252 | 2.34% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-08 | 2026-09-08 | CYBN | Cybin Inc. | So Eric H. L. | Executive Chair | Buy | 1 | 100,000 | $12.39 | $1,238,670.00 | 4,465,014 | 2.24% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Shenouda Maged | Chief Financial Officer | Buy | 2 | 200,000 | $4.22 | $843,990.00 | 1,920,200 | 10.42% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Traversa Sergio | Chief Executive Officer | Buy | 2 | 200,000 | $4.14 | $828,000.00 | 2,900,000 | 6.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | ATEC | Alphatec Holdings, Inc. | Miles Patrick | CEO | Buy | 1 | 115,000 | $8.81 | $1,013,150.00 | 5,893,551 | 1.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | PRTS | Carparts.Com, Inc. | Huffaker Michael | COO | Buy | 1 | 13,250 | $10.06 | $133,295.00 | 152,810 | 8.67% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | PRTS | Carparts.Com, Inc. | Meniane David | CEO | Buy | 1 | 13,250 | $10.06 | $133,295.00 | 312,664 | 4.24% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | UPST | Upstart Holdings, Inc. | Gu Paul | Chief Executive Officer | Buy | 1 | 50,000 | $25.55 | $1,277,500.00 | 130,000 | 38.46% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | GME | Gamestop Corp. | Cohen Ryan | President, CEO and Chairman | Buy | 1 | 1,000,000 | $20.38 | $20,375,900.00 | 39,347,842 | 2.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | CELH | Celsius Holdings, Inc. | Fieldly John | Chief Executive Officer | Buy | 1 | 18,000 | $27.44 | $493,842.60 | 956,063 | 1.88% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | UBER | Uber Technologies, Inc | Khosrowshahi Dara | Chief Executive Officer | Buy | 1 | 141,000 | $70.96 | $10,005,952.20 | 1,367,100 | 10.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-09 | 2026-09-09 | GRCE | Grace Therapeutics, Inc. | Kohli Prashant | Chief Executive Officer | Buy | 1 | 100,000 | $2.14 | $214,000.00 | 121,357 | 82.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-04 | 2026-09-04 | CYBN | Cybin Inc. | So Eric H. L. | Executive Chair | Buy | 1 | 100,000 | $12.09 | $1,208,900.00 | 4,365,014 | 2.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-03 | 2026-09-03 | CYBN | Cybin Inc. | Glavine Paul | Chief Growth Officer | Buy | 1 | 100,000 | $11.78 | $1,178,280.00 | 4,171,252 | 2.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-04 | 2026-09-09 | PRTS | Carparts.Com, Inc. | Huffaker Michael | COO | Buy | 3 | 79,458 | $9.42 | $748,462.10 | 323,802 | 24.54% | View filing |
Loading alerts