Last updated: Nov 3, 2026, 1:30 AM UTC
Latest Penny Stock Buys
Browse insider trading purchases reported in SEC Form 4 filings with an average transaction prices above below $5 per share. The penny-stock categorization is earned from the reported transaction price-not the stock's current market price. Use the SEC links and footnotes to check each purchase's context; low-priced shares can still carry significant volatility and liquidity risks.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Biggest Buys This Week
Biggest Buys This Month
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Insider Purchases $100K+
Latest Officer Purchases $25K+
Latest Officer Purchases $100K+
Latest CEO/CFO Purchases $25K+
Latest CEO/CFO Purchases $100K+
Latest Insider Sales
Latest Insider Sales $25K+
Latest Insider Sales $100K+
Latest Officer Sales $25K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $25K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 29053 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-11-02 | 2026-10-30 | 2026-10-30 | RBBN | Ribbon Communications Inc. | Mcclelland Bruce William | President & CEO | Buy | 1 | 60,000 | $1.60 | $96,240.00 | 2,969,454 | 2.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-11-02 | 2026-10-30 | 2026-10-30 | ANIX | Anixa Biosciences Inc | Kumar Amit | Chief Executive Officer | Buy | 1 | 5,000 | $3.17 | $15,850.00 | 685,000 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-30 | 2026-10-28 | 2026-10-29 | OTLC | Oncotelic Therapeutics, Inc. | Trieu Vuong | CHAIRMAN AND CEO | Buy | 2 | 1,356,990 | $0.02 | $23,536.83 | 95,481,309 | 1.42% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-29 | 2026-10-27 | 2026-10-27 | HYFM | Hydrofarm Holdings Group, Inc. | Parker Mark S | President | Buy | 1 | 22,099 | $0.91 | $19,999.60 | 40,657 | 54.35% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-29 | 2026-10-27 | 2026-10-28 | VRXA | Veraxa Biotech Ag - Post De-Spac | Gruninger Marc | Director | Buy | 2 | 10,000 | $1.00 | $9,982.66 | 10,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-29 | 2026-10-28 | 2026-10-28 | ELVR | Elevra Lithium Ltd | Cortes Vargas Christian Mauricio | Chief Financial Officer | Buy | 2 | 16,000 | $2.67 | $42,720.00 | 8,000 | 200.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-29 | 2022-12-02 | 2023-10-25 | VISM | Visium Technologies, Inc. | Lucky Mark Burdon | CFO and Interim Principal | Buy | 11 | 249,005 | $0.01 | $3,586.98 | 4,799,632 | 5.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-29 | 2026-10-28 | 2026-10-28 | ACTU | Actuate Therapeutics, Inc. | Schmitt Daniel M | President, CEO and Director | Buy | 1 | 140,844 | $0.35 | $49,999.62 | 442,560 | 31.82% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-28 | 2026-10-26 | 2026-10-26 | NVA | Nova Minerals Corp | Girnun Joshua I. | Director | Buy | 1 | 6,780 | $2.95 | $20,001.00 | 6,780 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-28 | 2026-10-26 | 2026-10-26 | THM | International Tower Hill Mines Ltd | Wiens David Victor | Chief Executive Officer | Buy | 1 | 3,000 | $1.95 | $5,850.00 | 86,682 | 3.46% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-28 | 2026-10-28 | 2026-10-28 | RCT | Redcloud Holdings Plc | Senn Nikolaus Beat | Director, 10% Owner | Buy | 1 | 1,700,000 | $0.25 | $425,000.00 | 11,986,524 | 14.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-28 | 2026-10-26 | 2026-10-26 | XBIT | Xbiotech Inc. | Simard John | Director, 10% Owner | Buy | 1 | 368,524 | $1.93 | $711,251.32 | 4,191,690 | 8.79% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-27 | 2026-10-26 | 2026-10-26 | OWLS | Obook Holdings Inc. | Wang Chun Kai | Chief Executive Officer | Buy | 1 | 11,105 | $2.01 | $22,283.29 | 3,148,105 | 0.35% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-27 | 2026-10-23 | 2026-10-23 | PLUR | Pluri Inc. | Manieu Alexandre Weinstein | Director, 10% Owner | Buy | 1 | 833,334 | $1.50 | $1,250,001.00 | 2,083,334 | 40.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-10-26 | 2026-10-26 | 2026-10-26 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William Iv | Chief Executive Officer | Buy | 1 | 4,900 | $1.00 | $4,895.10 | 583,442 | 0.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-26 | 2026-10-22 | 2026-10-22 | CITR | Citrotech Inc. | Huff Craig A | Director, 10% Owner | Buy | 1 | 200,000 | $2.50 | $500,000.00 | 3,557,467 | 5.62% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-26 | 2026-10-23 | 2026-10-23 | ANIX | Anixa Biosciences Inc | Titterton Lewis H Jr | Director | Buy | 1 | 8,000 | $2.98 | $23,840.00 | 1,054,003 | 0.76% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-26 | 2026-10-23 | 2026-10-23 | AIM | Aim Immunotech Inc. | Equels Thomas K | CEO & President | Buy | 1 | 31,675 | $0.16 | $5,068.00 | 189,747 | 16.69% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-23 | 2026-10-21 | 2026-10-23 | LCU | Lion Copper Corp. | Alford Tony L | Director, 10% Owner | Buy | 3 | 4,000 | $4.17 | $16,700.00 | 3,191,656 | 0.13% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-23 | 2026-09-29 | 2026-09-29 | AHNRF | Athena Gold Corp | Kushner Koby Solomon | CEO | Buy | 1 | 17,000 | $0.21 | $3,534.30 | 191,772 | 8.86% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-23 | 2026-10-21 | 2026-10-21 | RENT | Rent The Runway, Inc. | Story3 Capital Partners, Llc | Director, 10% Owner | Buy | 1 | 632,922 | $3.55 | $2,246,873.10 | 4,907,316 | 12.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-23 | 2026-10-21 | 2026-10-21 | RENT | Rent The Runway, Inc. | Nexus Capital Management Lp | Director, 10% Owner | Buy | 1 | 632,922 | $3.55 | $2,246,873.10 | 4,907,316 | 12.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-23 | 2026-10-22 | 2026-10-22 | AIM | Aim Immunotech Inc. | Equels Thomas K | CEO & President | Buy | 1 | 31,250 | $0.16 | $5,093.75 | 158,072 | 19.77% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-22 | 2026-06-05 | 2026-06-05 | LIQT | Liqtech International Inc | Boswell Peyton | Director | Buy | 1 | 50,000 | $1.00 | $50,000.00 | 171,305 | 29.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-22 | 2026-10-22 | 2026-10-22 | ANIX | Anixa Biosciences Inc | Kumar Amit | Chief Executive Officer | Buy | 1 | 8,000 | $2.72 | $21,760.00 | 680,000 | 1.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-22 | 2026-10-22 | 2026-10-22 | LOAN | Manhattan Bridge Capital, Inc | Ran Assaf | President and CEO | Buy | 6 | 10,000 | $3.47 | $34,692.75 | 1,245,000 | 0.80% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-21 | 2026-10-20 | 2026-10-20 | VRXA | Veraxa Biotech Ag - Post De-Spac | Ziegler Christoph Samuel | Director | Buy | 1 | 30,000 | $1.09 | $32,700.00 | 37,932 | 79.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-21 | 2026-10-19 | 2026-10-19 | OWLS | Obook Holdings Inc. | Wang Chun Kai | Chief Executive Officer | Buy | 1 | 12,192 | $4.27 | $52,036.68 | 3,137,000 | 0.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-20 | 2026-10-15 | 2026-10-16 | BCDA | Biocardia, Inc. | Altman Peter | President and CEO | Buy | 2 | 500 | $0.95 | $475.00 | 385,385 | 0.13% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-20 | 2026-10-20 | 2026-10-20 | AHNRF | Athena Gold Corp | Power John C /Ca/ | Secretary | Buy | 1 | 10,000 | $0.12 | $1,150.00 | 1,278,611 | 0.78% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-20 | 2026-10-16 | 2026-10-19 | NVA | Nova Minerals Corp | Gerteisen Christopher | Chief Executive Officer | Buy | 2 | 6,737 | $3.26 | $21,932.51 | 150,440 | 4.48% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-20 | 2026-10-16 | 2026-10-16 | NVA | Nova Minerals Corp | Geller Avi | Director | Buy | 1 | 1,600 | $3.13 | $5,000.32 | 1,600 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-20 | 2026-10-19 | 2026-10-19 | NNOX | Nano-X Imaging Ltd. | Meltzer Erez | Chief Executive Officer | Buy | 1 | 25,000 | $0.45 | $11,250.00 | 90,443 | 27.64% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-10-19 | 2026-10-19 | 2026-10-19 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William Iv | Chief Executive Officer | Buy | 1 | 4,700 | $1.05 | $4,916.20 | 578,542 | 0.81% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-19 | 2026-10-09 | 2026-10-15 | EP | Empire Petroleum Corp | Mulacek Phil E | Director, 10% Owner | Buy | 4 | 97,981 | $3.19 | $312,810.53 | 1,060,835 | 9.24% | View filing |
| ESPP: Employee share purchase program 2026-10-19 | 2026-10-15 | 2026-10-15 | GRSD | Grandstand Ltd | Mccrystle Kevin Ross | CEO | Buy | 1 | 2,901 | $1.16 | $3,365.16 | 1,004,786 | 0.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-19 | 2026-10-15 | 2026-10-15 | CNXU | Conexeu Sciences Inc. | Purcell Lynn Sebastian | Director, 10% Owner | Buy | 1 | 166,666 | $3.00 | $499,998.00 | 3,118,514 | 5.34% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-19 | 2026-10-16 | 2026-10-16 | XFOR | X4 Pharmaceuticals, Inc | Craig Adam R | Executive Chairman | Buy | 1 | 4,600 | $2.58 | $11,883.64 | 333,251 | 1.38% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-19 | 2026-10-16 | 2026-10-16 | FNGR | Fingermotion, Inc. | Kahn Jolie | CEO | Buy | 1 | 15,000 | $0.17 | $2,550.00 | 15,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-19 | 2026-10-16 | 2026-10-16 | FNGR | Fingermotion, Inc. | Polimeni Christopher Vincent | CFO | Buy | 1 | 13,500 | $0.18 | $2,469.15 | 13,500 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-19 | 2026-10-09 | 2026-10-09 | ELTP | Elite Pharmaceuticals Inc /Nv/ | Dash Barry H | Director | Buy | 1 | 100,000 | $0.26 | $25,980.00 | 3,365,555 | 2.97% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-16 | 2026-10-16 | ZONE | Zone Frontier Inc. | Hassen Tyler Lewis | Chief Executive Officer | Buy | 1 | 500,000 | $0.11 | $55,150.00 | 4,500,000 | 11.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-14 | 2026-10-15 | BYRN | Byrna Technologies Inc. | Roth Adam L. | Director | Buy | 3 | 15,000 | $4.69 | $70,375.00 | 19,379 | 77.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-15 | 2026-10-15 | MDBH | Mdb Capital Holdings, Llc | Marlett Christopher A | Co-Founder | Buy | 1 | 917 | $1.93 | $1,769.81 | 180,850 | 0.51% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-14 | 2026-10-14 | BORR | Borr Drilling Ltd | Snowling Harvey Edward | Chief Operating Officer | Buy | 1 | 300,000 | $4.91 | $1,473,000.00 | 445,944 | 67.27% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-15 | 2026-10-15 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 500,000 | $4.60 | $2,299,150.00 | 40,117,808 | 1.25% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-14 | 2026-10-14 | IMSR | Terrestrial Energy Inc. /De/ | Pardee Charles G | Director | Buy | 1 | 7,500 | $2.95 | $22,125.00 | 14,258 | 52.60% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-13 | 2026-10-13 | MDBH | Mdb Capital Holdings, Llc | Marlett Christopher A | Co-Founder | Buy | 1 | 10,000 | $1.99 | $19,900.00 | 179,933 | 5.56% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-15 | 2026-10-15 | QTEX | Qtrex Quantum Ltd. | Parnes Tal | Director | Buy | 1 | 6,666 | $1.50 | $9,999.00 | 766,666 | 0.87% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-14 | 2026-10-14 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 750,000 | $4.72 | $3,542,550.00 | 39,617,808 | 1.89% | View filing |
Loading alerts