Last updated: Oct 17, 2026, 5:30 AM UTC
Latest Penny Stock Buys
Browse insider trading purchases reported in SEC Form 4 filings with an average transaction prices above below $5 per share. The penny-stock categorization is earned from the reported transaction price-not the stock's current market price. Use the SEC links and footnotes to check each purchase's context; low-priced shares can still carry significant volatility and liquidity risks.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Biggest Buys This Week
Biggest Buys This Month
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Insider Purchases $100K+
Latest Officer Purchases $25K+
Latest Officer Purchases $100K+
Latest CEO/CFO Purchases $25K+
Latest CEO/CFO Purchases $100K+
Latest Insider Sales
Latest Insider Sales $25K+
Latest Insider Sales $100K+
Latest Officer Sales $25K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $25K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 29033 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-16 | 2026-10-16 | ZONE | Zone Frontier Inc. | Hassen Tyler Lewis | Chief Executive Officer | Buy | 1 | 500,000 | $0.11 | $55,150.00 | 4,500,000 | 11.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-14 | 2026-10-15 | BYRN | Byrna Technologies Inc. | Roth Adam L. | Director | Buy | 3 | 15,000 | $4.69 | $70,375.00 | 19,379 | 77.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-15 | 2026-10-15 | MDBH | Mdb Capital Holdings, Llc | Marlett Christopher A | Co-Founder | Buy | 1 | 917 | $1.93 | $1,769.81 | 180,850 | 0.51% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-14 | 2026-10-14 | BORR | Borr Drilling Ltd | Snowling Harvey Edward | Chief Operating Officer | Buy | 1 | 300,000 | $4.91 | $1,473,000.00 | 445,944 | 67.27% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-16 | 2026-10-15 | 2026-10-15 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 500,000 | $4.60 | $2,299,150.00 | 40,117,808 | 1.25% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-14 | 2026-10-14 | IMSR | Terrestrial Energy Inc. /De/ | Pardee Charles G | Director | Buy | 1 | 7,500 | $2.95 | $22,125.00 | 14,258 | 52.60% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-13 | 2026-10-13 | MDBH | Mdb Capital Holdings, Llc | Marlett Christopher A | Co-Founder | Buy | 1 | 10,000 | $1.99 | $19,900.00 | 179,933 | 5.56% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-15 | 2026-10-15 | QTEX | Qtrex Quantum Ltd. | Parnes Tal | Director | Buy | 1 | 6,666 | $1.50 | $9,999.00 | 766,666 | 0.87% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-10-14 | 2026-10-14 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 750,000 | $4.72 | $3,542,550.00 | 39,617,808 | 1.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-15 | 2026-09-30 | 2026-09-30 | NEOV | Neovolta Inc. | Hass John A | Director | Buy | 1 | 25,000 | $2.61 | $65,250.00 | 126,190 | 19.81% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-14 | 2026-10-14 | 2026-10-14 | ZONE | Zone Frontier Inc. | Hassen Tyler Lewis | Chief Executive Officer | Buy | 1 | 750,000 | $0.11 | $85,200.00 | 4,000,000 | 18.75% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-14 | 2026-10-12 | 2026-10-12 | LCU | Lion Copper Corp. | Alford Tony L | Director, 10% Owner | Buy | 1 | 1,000 | $3.84 | $3,840.00 | 3,187,656 | 0.03% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-14 | 2026-10-13 | 2026-10-13 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,500,000 | $4.93 | $7,401,600.00 | 38,867,808 | 3.86% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-14 | 2026-10-13 | 2026-10-13 | IMSR | Terrestrial Energy Inc. /De/ | Irish Simon | Chief Executive Officer | Buy | 1 | 16,900 | $3.01 | $50,818.30 | 2,312,834 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-08 | 2026-10-08 | PODC | Podcastone, Inc. | Merriman D Jonathan | Director | Buy | 1 | 4,700 | $2.08 | $9,776.00 | 390,832 | 1.20% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-13 | 2026-10-13 | ZONE | Zone Frontier Inc. | Hassen Tyler Lewis | Chief Executive Officer | Buy | 2 | 1,250,000 | $0.12 | $146,075.00 | 3,250,000 | 38.46% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-09 | 2026-10-09 | CTNT | Cheetah Net Supply Chain Service Inc. | Liu Huan | Chief Executive Officer, Interim Chief Financial Officer, Director, and Chairman of the Board of Directors | Buy | 1 | 100,000 | $3.30 | $330,000.00 | 101,340 | 98.68% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-09 | 2026-10-09 | CINT | Ci&T Inc | Martins Fernando Matt Borges | Director, 10% Owner | Buy | 1 | 132 | $3.08 | $406.56 | 20,000 | 0.66% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-08 | 2026-10-08 | FEAM | 5E Advanced Materials, Inc. | Vant Hoff Graham | Director | Buy | 1 | 60,000 | $3.59 | $215,400.00 | 102,997 | 58.25% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-09 | 2026-10-09 | LCU | Lion Copper Corp. | Sharman Mark Brady | Director | Buy | 2 | 7,285 | $3.98 | $28,997.15 | 179,905 | 4.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-13 | 2026-10-13 | QTEX | Qtrex Quantum Ltd. | Ben-Noon Dagi Shahar | Chief Executive Officer | Buy | 1 | 14,093 | $1.49 | $20,998.57 | 14,093 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-09 | 2026-10-12 | WVVI | Willamette Valley Vineyards Inc | Hazlett John Walter | Chief Financial Officer | Buy | 16 | 10,000 | $2.02 | $20,204.57 | 10,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-09 | 2026-10-09 | IMSR | Terrestrial Energy Inc. /De/ | Buckman Frederick W | Director | Buy | 1 | 12,000 | $3.28 | $39,336.00 | 18,669 | 64.28% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-09 | 2026-10-09 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 2,500,000 | $4.74 | $11,843,500.00 | 37,285,941 | 6.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-07 | 2026-10-07 | ALP | Alpha Compute Corp | Villani Fiorenzo | Fiorenzo Villani is the Chairman of the Board and the President of the Issuer | Buy | 1 | 5,150 | $3.80 | $19,570.00 | 54,036 | 9.53% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-13 | 2026-10-05 | 2026-10-08 | EP | Empire Petroleum Corp | Mulacek Phil E | Director, 10% Owner | Buy | 4 | 25,127 | $2.71 | $68,068.24 | 956,854 | 2.63% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-10-13 | 2026-10-12 | 2026-10-12 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William Iv | Chief Executive Officer | Buy | 1 | 4,700 | $1.02 | $4,784.60 | 573,842 | 0.82% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-10-08 | 2026-10-09 | LCU | Lion Copper Corp. | Alford Tony L | Director, 10% Owner | Buy | 3 | 5,600 | $4.01 | $22,457.00 | 3,186,656 | 0.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-09-25 | 2026-09-28 | CINT | Ci&T Inc | Gon Cesar Nivaldo | Chief Executive Officer | Buy | 2 | 8,816 | $2.90 | $25,530.76 | 75,208 | 11.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-08-11 | 2026-08-11 | VDTA | Vertical Data Inc. | Leverton Jaime | Director | Buy | 1 | 85,000 | $3.00 | $255,000.00 | 85,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-10-07 | 2026-10-08 | LCU | Lion Copper Corp. | Alford Tony L | Director, 10% Owner | Buy | 3 | 3,000 | $4.28 | $12,830.00 | 3,181,056 | 0.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-10-07 | 2026-10-07 | LCU | Lion Copper Corp. | Sharman Mark Brady | Director | Buy | 1 | 1,000 | $4.39 | $4,388.00 | 172,620 | 0.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-10-08 | 2026-10-08 | FEAM | 5E Advanced Materials, Inc. | Weibel Paul Wesley Iii | Chief Executive Officer | Buy | 1 | 7,175.82 | $3.48 | $24,971.85 | 29,291.82 | 24.50% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-10-09 | 2026-10-09 | QTEX | Qtrex Quantum Ltd. | Ben-Noon Dagi Shahar | Chief Executive Officer | Buy | 1 | 18,181 | $1.67 | $30,362.27 | 3,664,314 | 0.50% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-09 | 2026-10-07 | 2026-10-07 | GGR | Gogoro Inc. | Yin Chung-Yao | Director | Buy | 2 | 14,158,991 | $2.48 | $35,114,297.68 | 20,254,338 | 69.91% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-10-06 | 2026-10-07 | CINT | Ci&T Inc | Martins Fernando Matt Borges | Director, 10% Owner | Buy | 2 | 15,745 | $3.13 | $49,323.27 | 10,752 | 146.44% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-10-08 | 2026-10-08 | NRXS | Neuraxis, Inc | Carrico Brian Allen | Chief Executive Officer | Buy | 1 | 268 | $4.84 | $1,297.12 | 227,604 | 0.12% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-10-08 | 2026-10-08 | NRXS | Neuraxis, Inc | Carrico Thomas Joeseph | CRO, CCO, CPO | Buy | 1 | 328 | $4.84 | $1,587.52 | 199,673 | 0.16% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-10-08 | 2026-10-08 | NRXS | Neuraxis, Inc | Henrichs Timothy Robert | Chief Financial Officer | Buy | 1 | 1,937 | $4.84 | $9,375.08 | 9,530 | 20.33% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-10-07 | 2026-10-07 | WVVI | Willamette Valley Vineyards Inc | Osborn Michael Jordan | Chief Executive Officer | Buy | 12 | 5,000 | $1.93 | $9,654.67 | 5,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-09-25 | 2026-09-25 | GOAI | Eva Live Inc | Boulette David | Chief Executive Officer | Buy | 1 | 19,800 | $2.01 | $39,798.00 | 23,284,225 | 0.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-09-22 | 2026-09-22 | GOAI | Eva Live Inc | Boulette David | Chief Executive Officer | Buy | 1 | 18,478 | $2.03 | $37,510.34 | 23,264,425 | 0.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-08 | 2026-10-07 | 2026-10-07 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,250,000 | $4.31 | $5,390,250.00 | 34,785,941 | 3.59% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-07 | 2026-10-06 | 2026-10-06 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,500,000 | $4.24 | $6,364,200.00 | 33,535,941 | 4.47% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-06 | 2026-09-28 | 2026-09-28 | ARBE | Arbe Robotics Ltd. | Crist Eugene Scott | Director | Buy | 1 | 50,000 | $0.60 | $30,250.00 | 1,014,182 | 4.93% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-06 | 2026-10-06 | 2026-10-06 | NXH | Neighborhood Intelligence, Inc. | Lemonis Marcus | EXECUTIVE CHAIRMAN & CEO | Buy | 1 | 362,319 | $2.76 | $1,000,000.44 | 1,076,860 | 33.65% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-06 | 2026-10-05 | 2026-10-05 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,500,000 | $4.13 | $6,197,100.00 | 32,035,941 | 4.68% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-05 | 2026-09-11 | 2026-09-14 | ALP | Alpha Compute Corp | Mitin Yury | Yury Mitin is the Chief Business Development Officer of the Issuer | Buy | 2 | 12,657 | $4.07 | $51,482.64 | 12,657 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-10-05 | 2026-10-05 | 2026-10-05 | DLPN | Dolphin Entertainment, Inc. | O'Dowd William Iv | Chief Executive Officer | Buy | 1 | 4,500 | $1.08 | $4,855.50 | 569,142 | 0.79% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-10-05 | 2026-10-02 | 2026-10-05 | WVVI | Willamette Valley Vineyards Inc | Voorhies Gregory William | Director | Buy | 3 | 6,000 | $1.92 | $11,500.00 | 30,000 | 20.00% | View filing |
Loading alerts