Last updated: Sep 18, 2026, 1:49 AM UTC
Latest Penny Stock Buys
Browse insider trading purchases reported in SEC Form 4 filings with an average transaction prices above below $5 per share. The penny-stock categorization is earned from the reported transaction price-not the stock's current market price. Use the SEC links and footnotes to check each purchase's context; low-priced shares can still carry significant volatility and liquidity risks.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 28966 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | AIM | Aim Immunotech Inc. | Equels Thomas K | CEO & President | Buy | 1 | 11,000 | $0.21 | $2,310.00 | 102,822 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,000,000 | $4.30 | $4,299,500.00 | 30,385,941 | 3.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | QXL | Quantum X Labs Inc. | Baranes Yakov | Co-CEO | Buy | 1 | 5,000 | $4.88 | $24,400.00 | 358,177 | 1.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | FLNT | Fluent, Inc. | Geygan James | Director, 10% Owner | Buy | 1 | 12,376 | $3.38 | $41,830.88 | 3,137,960 | 0.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | BUKS | Butler National Corp | Loh Michael Anthony | Director | Buy | 1 | 10,000 | $3.91 | $39,100.00 | 154,129 | 6.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | TELA | Tela Bio, Inc. | Capper Joseph H | Director | Buy | 2 | 75,000 | $1.05 | $78,442.50 | 104,827 | 71.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | CLPR | Clipper Realty Inc. | Levinson Sam | Director, 10% Owner | Buy | 2 | 9,084 | $3.29 | $29,879.44 | 388,098 | 2.34% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | IRIX | Iridex Corp | Dizon Romeo R | Chief Financial Officer | Buy | 1 | 7,900 | $0.63 | $4,977.00 | 185,306 | 4.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | Buy | 1 | 12,700 | $3.85 | $48,895.00 | 11,258,331 | 0.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | PHIO | Phio Pharmaceuticals Corp. | Bradford Patricia A | Director | Buy | 1 | 12,000 | $1.03 | $12,360.00 | 57,651 | 20.81% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RDGL | Vivos Inc | Weeks Brad Allan | President | Buy | 1 | 25,550 | $0.05 | $1,231.51 | 1,547,204 | 1.65% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | GAIA | Gaia, Inc | Sutherland Paul Howard | Director | Buy | 2 | 11,100 | $1.23 | $13,647.90 | 462,173 | 2.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | AIM | Aim Immunotech Inc. | Equels Thomas K | CEO & President | Buy | 1 | 22,000 | $0.22 | $4,862.00 | 91,822 | 23.96% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | ROC | Rank One Computing Corp | Kiernan Kathleen Louise | Director | Buy | 1 | 4,000 | $4.36 | $17,434.80 | 4,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | NNOX | Nano-X Imaging Ltd. | Meltzer Erez | Chief Executive Officer | Buy | 1 | 10,000 | $0.69 | $6,900.00 | 65,443 | 15.28% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | LCU | Lion Copper & Gold Corp. | Alford Tony L | Director, 10% Owner | Buy | 4 | 11,297 | $4.90 | $55,365.93 | 3,177,056 | 0.36% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-15 | TENX | Tenax Therapeutics, Inc. | Giordano Christopher Thomas | CEO | Buy | 2 | 10,850 | $1.85 | $20,087.18 | 22,174 | 48.93% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | TENX | Tenax Therapeutics, Inc. | Staab Thomas R Ii | Chief Financial Officer | Buy | 1 | 5,675 | $1.94 | $10,981.12 | 15,675 | 36.20% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 2 | 50,000 | $3.50 | $174,795.00 | 3,183,000 | 1.57% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | NTHI | Neonc Technologies Holdings, Inc. | Chen Thomas C | CEO | Buy | 2 | 10,798 | $3.70 | $39,999.83 | 24,503 | 44.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NTHI | Neonc Technologies Holdings, Inc. | Garnett Keithly | CFO | Buy | 1 | 257 | $3.89 | $1,000.96 | 242,357 | 0.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-10 | 2026-09-11 | CINT | Ci&T Inc | Guicardi Neto Bruno | Pres. of N. Am. and Europe Ops | Buy | 2 | 5,489 | $3.21 | $17,608.69 | 91,264 | 6.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | VTSI | Virtra, Inc | Barber Grant | Director | Buy | 1 | 1,500 | $2.95 | $4,425.00 | 25,892 | 5.79% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | BGS | B&G Foods, Inc. | Brunts Deann L | Director | Buy | 1 | 5,616.13 | $3.21 | $18,000.27 | 116,454.13 | 4.82% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | GPUS | Hyperscale Data, Inc. | Ault Milton C Iii | Executive Chairman | Buy | 2 | 6,600 | $0.18 | $1,212.36 | 794,600 | 0.83% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | EP | Empire Petroleum Corp | Matschke Mason H. | Director | Buy | 1 | 5,777 | $2.38 | $13,730.20 | 442,302 | 1.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Director, 10% Owner | Buy | 2 | 40,198 | $3.52 | $141,443.00 | 6,924,497 | 0.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-05-18 | 2026-05-26 | CSAN | Cosan S.A. | Cordes Burkhard Otto | Director | Buy | 4 | 159,000 | $4.38 | $696,030.00 | 1,509,000 | 10.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | AIM | Aim Immunotech Inc. | Equels Thomas K | CEO & President | Buy | 1 | 5,900 | $0.22 | $1,292.10 | 69,822 | 8.45% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | SNES | Senestech, Inc. | Edell Michael | Chief Executive Officer | Buy | 1 | 1,000 | $0.84 | $840.00 | 9,000 | 11.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Finke Thomas M | Director | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 329,605 | 60.68% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | HUMA | Humacyte, Inc. | Jones Keith Anthony | Director | Buy | 1 | 10,000 | $0.56 | $5,620.00 | 50,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Kubicek Greg H | Director | Buy | 1 | 50,000 | $3.85 | $192,560.00 | 127,184.66 | 39.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Carillo Brooke | Chief Financial Officer | Buy | 1 | 26,065 | $3.85 | $100,238.17 | 140,481 | 18.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | GROV | Grove Collaborative Holdings, Inc. | Landesberg Stuart | Director | Buy | 1 | 15,173 | $1.04 | $15,799.64 | 1,688,908 | 0.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | GAIA | Gaia, Inc | Sutherland Paul Howard | Director | Buy | 1 | 3,500 | $1.37 | $4,797.45 | 451,073 | 0.78% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | EOSE | Eos Energy Enterprises, Inc. | Song Haiyan | Director | Buy | 2 | 15,000 | $3.91 | $58,700.00 | 15,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | URG | Ur-Energy Inc | Walle Jade | VICE PRESIDENT FINANCE | Buy | 1 | 75,581 | $1.29 | $97,499.49 | 327,481 | 23.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NNOX | Nano-X Imaging Ltd. | Suesskind Dan S | Director | Buy | 2 | 60,000 | $0.76 | $45,300.00 | 110,000 | 54.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | UAVS | Ageagle Aerial Systems Inc. | Begley Grant A | Chairman of the Board | Buy | 1 | 5,000 | $0.98 | $4,900.00 | 116,483 | 4.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | UAVS | Ageagle Aerial Systems Inc. | Klavon Brent | Director | Buy | 1 | 5,050 | $0.99 | $4,999.50 | 60,074 | 8.41% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | MAIA | Maia Biotechnology, Inc. | Vitoc Vlad | Chief Executive Officer | Buy | 1 | 73,000 | $1.37 | $100,010.00 | 1,049,121 | 6.96% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | KDOZF | Kidoz Inc. | Ben Tora Eldad | Chief Strategy Officer | Buy | 1 | 2,500 | $0.10 | $255.00 | 5,222,465 | 0.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-10 | ONMD | Onemednet Corp | Yu Jeffrey | Chief Medical Officer | Buy | 1 | 142,857 | $0.63 | $89,999.91 | 8,923,267 | 1.60% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | GLOO | Gloo Holdings, Inc. | Gelsinger Patrick P | Executive Chair and Head of Technology | Buy | 1 | 25,000 | $3.45 | $86,232.50 | 390,499 | 6.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-08 | 2026-09-11 | GPUS | Hyperscale Data, Inc. | Ault Milton C Iii | Executive Chairman | Buy | 4 | 258,500 | $0.19 | $48,809.61 | 3,551,692 | 7.28% | View filing |
Loading alerts