Last updated: Sep 17, 2026, 11:48 PM UTC
Latest Insider Purchases $25K+
Browse the latest insider purchases of $25,000 or more reported in SEC Form 4 filings. The most recent is a Star Bulk Carriers Corp. (SBLK) director's purchase of 60,000 shares, valued at about $1,696,200. Alongside the dollar amount, you can see how much each purchase changed the insider's holdings. Use the color tags and SEC filing links to check for employee stock plans, dividend reinvestment, and prearranged trades among the insider trading activity.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 31980 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Director | Buy | 2 | 60,000 | $28.27 | $1,696,200.00 | 1,990,580 | 3.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Plakantonaki Charis | Chief Strategy Officer | Buy | 1 | 3,000 | $28.27 | $84,810.00 | 58,778 | 5.10% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Pappa Milena Maria | Director | Buy | 1 | 74,400 | $28.27 | $2,103,288.00 | 3,167,074 | 2.35% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,000,000 | $4.30 | $4,299,500.00 | 30,385,941 | 3.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Reskos Nikolaos | Chief Operating Officer | Buy | 1 | 10,000 | $28.27 | $282,700.00 | 410,875 | 2.43% | View filing |
| DRIP: Dividend reinvestment 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Rakolta John Jr | Director | Buy | 1 | 20,000 | $68.78 | $1,375,600.00 | 654,602.10 | 3.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | WULF | Terawulf Inc. | Bucella Michael C. | Director | Buy | 1 | 6,085 | $14.79 | $89,966.73 | 350,789 | 1.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | FLNT | Fluent, Inc. | Geygan James | Director, 10% Owner | Buy | 1 | 12,376 | $3.38 | $41,830.88 | 3,137,960 | 0.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | BUKS | Butler National Corp | Loh Michael Anthony | Director | Buy | 1 | 10,000 | $3.91 | $39,100.00 | 154,129 | 6.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | TELA | Tela Bio, Inc. | Capper Joseph H | Director | Buy | 2 | 75,000 | $1.05 | $78,442.50 | 104,827 | 71.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | PLNT | Planet Fitness, Inc. | Tanco Christopher | Director | Buy | 1 | 2,328 | $51.23 | $119,259.02 | 2,328 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CROX | Crocs, Inc. | Kaplan Beth J | Director | Buy | 1 | 885 | $112.12 | $99,227.53 | 15,259 | 5.80% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CROX | Crocs, Inc. | Smach Thomas J | Director | Buy | 1 | 680 | $111.49 | $75,813.20 | 680 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | KBDC | Kayne Anderson Bdc, Inc. | Robo James L | Director | Buy | 2 | 400,000 | $13.03 | $5,213,940.00 | 400,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | CLPR | Clipper Realty Inc. | Levinson Sam | Director, 10% Owner | Buy | 2 | 9,084 | $3.29 | $29,879.44 | 388,098 | 2.34% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | AAON | Aaon, Inc. | Stewart David Raymond | Director | Buy | 1 | 1,000 | $74.66 | $74,660.00 | 4,000 | 25.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AAT | American Assets Trust, Inc. | Rady Ernest S | Executive Chairman | Buy | 1 | 50,000 | $21.65 | $1,082,500.00 | 2,463,658 | 2.03% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | FRPT | Freshpet, Inc. | George Walter N. | Director | Buy | 1 | 1,000 | $64.92 | $64,920.00 | 51,746 | 1.93% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CAVA | Cava Group, Inc. | Kadow Joseph John | CLO & Secretary | Buy | 1 | 1,000 | $49.96 | $49,960.00 | 1,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Nelson Bradley M. | Chief Executive Officer | Buy | 2 | 2,500 | $19.50 | $48,745.00 | 80,975 | 3.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Lambert Roch | Director | Buy | 1 | 3,845 | $19.51 | $75,015.95 | 42,840 | 8.98% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | Buy | 1 | 12,700 | $3.85 | $48,895.00 | 11,258,331 | 0.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AXIA3 | Axia Energia S.A. | Batista De Lima Filho Pedro | Director | Buy | 4 | 512,900 | $10.49 | $5,378,042.00 | 4,992,084 | 10.27% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | ASYS | Amtech Systems Inc | Sabol Thomas B | Chief Financial Officer | Buy | 1 | 2,000 | $14.13 | $28,270.00 | 2,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-02 | 2026-09-02 | TLAC | Three Lions Acquisition Corp. | Three Lions Sponsor, Llc | Director | Buy | 1 | 200,000 | $10.00 | $2,000,000.00 | 3,958,333 | 5.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Karellis Nikolaos | Director | Buy | 1 | 2,000 | $28.27 | $56,540.00 | 9,580 | 20.88% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Erhardt Koert | Director | Buy | 1 | 6,000 | $28.27 | $169,620.00 | 16,080 | 37.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CELH | Celsius Holdings, Inc. | Kravitz Hal | Director | Buy | 1 | 12,000 | $28.00 | $336,000.00 | 239,158 | 5.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AVBC | Avidia Bancorp, Inc. | Murphy Michael Dennis | Director, Other, Chairman of the Board | Buy | 1 | 5,000 | $22.12 | $110,600.00 | 6,850 | 72.99% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | LCU | Lion Copper & Gold Corp. | Alford Tony L | Director, 10% Owner | Buy | 4 | 11,297 | $4.90 | $55,365.93 | 3,177,056 | 0.36% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | FTK | Flotek Industries Inc/Cn/ | Wilks Matthew | Director | Buy | 1 | 1,319,493 | $26.01 | $34,320,012.93 | 1,477,285 | 89.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 2 | 50,000 | $3.50 | $174,795.00 | 3,183,000 | 1.57% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | STI | Solidion Technology Inc. | Tjon Karin-Joyce | Director | Buy | 1 | 5,000 | $7.20 | $36,000.00 | 58,053 | 8.61% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | NTHI | Neonc Technologies Holdings, Inc. | Chen Thomas C | CEO | Buy | 2 | 10,798 | $3.70 | $39,999.83 | 24,503 | 44.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-15 | LMB | Limbach Holdings, Inc. | Horowitz Joshua | Director | Buy | 5 | 7,820 | $50.00 | $391,013.33 | 215,205 | 3.63% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | AFCG | Advanced Flower Capital Inc. | Tannenbaum Leonard M | Director, 10% Owner | Buy | 2 | 40,198 | $3.52 | $141,443.00 | 6,924,497 | 0.58% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | COO | Cooper Companies, Inc. | Rosebrough Walter M Jr | Director | Buy | 2 | 10,000 | $54.16 | $541,640.00 | 20,000 | 50.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | COO | Cooper Companies, Inc. | Kurzius Lawrence Erik | Director | Buy | 1 | 10,000 | $53.91 | $539,150.00 | 21,099 | 47.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | COO | Cooper Companies, Inc. | Keel Paul A | Director | Buy | 1 | 4,701.02 | $53.18 | $249,999.98 | 4,701.02 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | ARE | Alexandria Real Estate Equities, Inc. | Marcus Joel S | Executive Chairman | Buy | 1 | 5,000 | $49.68 | $248,400.00 | 597,724 | 0.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-05-18 | 2026-05-26 | CSAN | Cosan S.A. | Cordes Burkhard Otto | Director | Buy | 4 | 159,000 | $4.38 | $696,030.00 | 1,509,000 | 10.54% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | EVRG | Evergy, Inc. | Rolph Jonathan D | Director | Buy | 7 | 1,640 | $81.47 | $133,610.89 | 670 | 244.78% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 2 | 5,240 | $7.90 | $41,405.50 | 641,898 | 0.82% | View filing |
Loading alerts