Last updated: Sep 17, 2026, 11:33 PM UTC
Latest Cluster Buys
Cluster buys highlight companies where at least two different insiders purchased shares within a 15-day period. A recent SEC Form 4 filing shows 7 insiders at Star Bulk Carriers Corp. buying 170,400 shares for an average price of $28.27 per share. Each qualifying company's available purchases stay grouped together so you can compare buyers, dates, and trade sizes. Use the SEC links and footnotes to check the context; purchases close together do not prove the insiders acted together.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
49 trades of 18567 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Director | Buy | 2 | 60,000 | $28.27 | $1,696,200.00 | 1,990,580 | 3.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Plakantonaki Charis | Chief Strategy Officer | Buy | 1 | 3,000 | $28.27 | $84,810.00 | 58,778 | 5.10% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Pappa Milena Maria | Director | Buy | 1 | 74,400 | $28.27 | $2,103,288.00 | 3,167,074 | 2.35% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Reskos Nikolaos | Chief Operating Officer | Buy | 1 | 10,000 | $28.27 | $282,700.00 | 410,875 | 2.43% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Karellis Nikolaos | Director | Buy | 1 | 2,000 | $28.27 | $56,540.00 | 9,580 | 20.88% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Erhardt Koert | Director | Buy | 1 | 6,000 | $28.27 | $169,620.00 | 16,080 | 37.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | RVSB | Riverview Bancorp Inc | Wills Bessie Ross | Director | Buy | 1 | 2,000 | $5.58 | $11,170.00 | 50,000 | 4.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | RVSB | Riverview Bancorp Inc | Zamanizadeh Kourosh Nasser | Director | Buy | 2 | 3,600 | $5.38 | $19,358.82 | 15,476.81 | 23.26% | View filing |
| DRIP: Dividend reinvestment 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Rakolta John Jr | Director | Buy | 1 | 20,000 | $68.78 | $1,375,600.00 | 654,602.10 | 3.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | STI | Solidion Technology Inc. | Prantsevich Vlad | Chief Financial Officer | Buy | 1 | 1,030 | $7.13 | $7,343.90 | 3,455 | 29.81% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-09 | 2026-09-09 | STI | Solidion Technology Inc. | Winters Jaymes | Chief Executive Officer | Buy | 1 | 984 | $7.11 | $6,996.24 | 4,709 | 20.90% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | STI | Solidion Technology Inc. | Tjon Karin-Joyce | Director | Buy | 1 | 5,000 | $7.20 | $36,000.00 | 58,053 | 8.61% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | RGCO | Rgc Resources Inc | Williamson John B Iii | Director | Buy | 1 | 112 | $21.20 | $2,374.40 | 179,931.24 | 0.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | RGCO | Rgc Resources Inc | Johnston Robert B | Director | Buy | 1 | 420 | $21.06 | $8,845.20 | 66,000 | 0.64% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | RGCO | Rgc Resources Inc | Williamson John B Iii | Director | Buy | 2 | 500 | $21.32 | $10,660.00 | 179,819.24 | 0.28% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | RGCO | Rgc Resources Inc | Johnston Robert B | Director | Buy | 1 | 374 | $21.12 | $7,898.88 | 65,580 | 0.57% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RGCO | Rgc Resources Inc | Williamson John B Iii | Director | Buy | 8 | 1,309 | $21.32 | $27,914.40 | 1,431,005.92 | 0.09% | View filing |
| DRIP: Dividend reinvestment 2026-09-11 | 2026-09-10 | 2026-09-10 | RGCO | Rgc Resources Inc | Nester Paul W | President & CEO | Buy | 1 | 500 | $21.30 | $10,650.00 | 134,212.59 | 0.37% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Kubicek Greg H | Director | Buy | 1 | 50,000 | $3.85 | $192,560.00 | 127,184.66 | 39.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Carillo Brooke | Chief Financial Officer | Buy | 1 | 26,065 | $3.85 | $100,238.17 | 140,481 | 18.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | NNOX | Nano-X Imaging Ltd. | Meltzer Erez | Chief Executive Officer | Buy | 1 | 10,000 | $0.69 | $6,900.00 | 65,443 | 15.28% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NNOX | Nano-X Imaging Ltd. | Suesskind Dan S | Director | Buy | 2 | 60,000 | $0.76 | $45,300.00 | 110,000 | 54.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-10 | NNOX | Nano-X Imaging Ltd. | Meltzer Erez | Chief Executive Officer | Buy | 1 | 10,000 | $0.78 | $7,800.00 | 55,443 | 18.04% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Nelson Bradley M. | Chief Executive Officer | Buy | 2 | 2,500 | $19.50 | $48,745.00 | 80,975 | 3.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Lambert Roch | Director | Buy | 1 | 3,845 | $19.51 | $75,015.95 | 42,840 | 8.98% | View filing |
| ESPP: Employee share purchase program 2026-09-16 | 2026-09-15 | 2026-09-15 | KWY | Kingsway Corp | Hansen Kent A | CFO & EVP | Buy | 1 | 159 | $9.82 | $1,561.38 | 136,503 | 0.12% | View filing |
| ESPP: Employee share purchase program 2026-09-16 | 2026-09-15 | 2026-09-15 | KWY | Kingsway Corp | Fitzgerald John Taylor Maloney | President and CEO | Buy | 1 | 254 | $9.82 | $2,494.28 | 1,427,161 | 0.02% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | GABC | German American Bancorp, Inc. | Ryan Christina M | Director | Buy | 1 | 124.27 | $49.89 | $6,200.00 | 19,732.66 | 0.63% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | GABC | German American Bancorp, Inc. | Bawel Zachary W | Director | Buy | 1 | 400.85 | $49.89 | $19,999.85 | 27,215.32 | 1.47% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CTSO | Cytosorbents Corp | Chan Phillip P. | Chief Executive Officer | Buy | 1 | 3,774 | $6.00 | $22,644.00 | 100,996 | 3.74% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CTSO | Cytosorbents Corp | Sobel Alan D. | Director | Buy | 3 | 2,500 | $6.10 | $15,254.00 | 9,887 | 25.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | CTSO | Cytosorbents Corp | Capponi Vincent | President and COO | Buy | 2 | 2,073 | $6.05 | $12,536.70 | 40,387 | 5.13% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CROX | Crocs, Inc. | Kaplan Beth J | Director | Buy | 1 | 885 | $112.12 | $99,227.53 | 15,259 | 5.80% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CROX | Crocs, Inc. | Smach Thomas J | Director | Buy | 1 | 680 | $111.49 | $75,813.20 | 680 | 100.00% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | CBKM | Consumers Bancorp Inc /Oh/ | Paden Frank L | Director | Buy | 1 | 181.90 | $32.99 | $6,000.87 | 13,657.77 | 1.33% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | CBKM | Consumers Bancorp Inc /Oh/ | Hudak Hillary A | SVP, Chief People Officer | Buy | 1 | 112.41 | $32.99 | $3,708.34 | 5,604.88 | 2.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | CBKM | Consumers Bancorp Inc /Oh/ | Lober Ralph J Ii | CEO & President | Buy | 1 | 400 | $32.98 | $13,192.00 | 80,083.74 | 0.50% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CELH | Celsius Holdings, Inc. | Kravitz Hal | Director | Buy | 1 | 12,000 | $28.00 | $336,000.00 | 239,158 | 5.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | CELH | Celsius Holdings, Inc. | Desantis Damon | Director | Buy | 2 | 36,000 | $27.78 | $1,000,200.00 | 2,728,187 | 1.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-10 | 2026-09-10 | 2026-09-10 | CELH | Celsius Holdings, Inc. | Fieldly John | Chief Executive Officer | Buy | 1 | 18,000 | $27.44 | $493,842.60 | 956,063 | 1.88% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Finke Thomas M | Director | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 329,605 | 60.68% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-09 | 2026-09-04 | 2026-09-04 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 49 | $1.88 | $92.17 | 9,276,413 | <0.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-15 | TENX | Tenax Therapeutics, Inc. | Giordano Christopher Thomas | CEO | Buy | 2 | 10,850 | $1.85 | $20,087.18 | 22,174 | 48.93% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | TENX | Tenax Therapeutics, Inc. | Staab Thomas R Ii | Chief Financial Officer | Buy | 1 | 5,675 | $1.94 | $10,981.12 | 15,675 | 36.20% | View filing |
Loading alerts