Last updated: Sep 18, 2026, 1:49 AM UTC
Latest Officer Purchases $25K+
Browse recent insider trading purchases of $25,000 or more by company officers, including CEOs, CFOs, and vice presidents. In the most recent SEC Form 4 filing, Star Bulk Carriers Corp.'s chief strategy officer reported buying 3,000 SBLK shares at $28.27 each. The table shows each officer's role, purchase value, and change in holdings. Use the color tags and SEC links to check for stock-plan or prearranged-trade details.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 14288 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Plakantonaki Charis | Chief Strategy Officer | Buy | 1 | 3,000 | $28.27 | $84,810.00 | 58,778 | 5.10% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Reskos Nikolaos | Chief Operating Officer | Buy | 1 | 10,000 | $28.27 | $282,700.00 | 410,875 | 2.43% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AAT | American Assets Trust, Inc. | Rady Ernest S | Executive Chairman | Buy | 1 | 50,000 | $21.65 | $1,082,500.00 | 2,463,658 | 2.03% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CAVA | Cava Group, Inc. | Kadow Joseph John | CLO & Secretary | Buy | 1 | 1,000 | $49.96 | $49,960.00 | 1,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Nelson Bradley M. | Chief Executive Officer | Buy | 2 | 2,500 | $19.50 | $48,745.00 | 80,975 | 3.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | Buy | 1 | 12,700 | $3.85 | $48,895.00 | 11,258,331 | 0.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | ASYS | Amtech Systems Inc | Sabol Thomas B | Chief Financial Officer | Buy | 1 | 2,000 | $14.13 | $28,270.00 | 2,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Spyrou Symeon | co CFO | Buy | 1 | 15,000 | $28.27 | $424,050.00 | 241,200 | 6.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-15 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 2 | 50,000 | $3.50 | $174,795.00 | 3,183,000 | 1.57% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | NTHI | Neonc Technologies Holdings, Inc. | Chen Thomas C | CEO | Buy | 2 | 10,798 | $3.70 | $39,999.83 | 24,503 | 44.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | ARE | Alexandria Real Estate Equities, Inc. | Marcus Joel S | Executive Chairman | Buy | 1 | 5,000 | $49.68 | $248,400.00 | 597,724 | 0.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-14 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 2 | 5,240 | $7.90 | $41,405.50 | 641,898 | 0.82% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | NAMS | Newamsterdam Pharma Co N.V. | Davidson Michael H. | Chief Executive Officer | Buy | 1 | 10,000 | $22.65 | $226,500.00 | 792,923 | 1.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | OXM | Oxford Industries Inc | Grassmyer Scott | EVP | Buy | 1 | 1,000 | $29.73 | $29,730.00 | 38,636 | 2.59% | View filing |
| DRIP: Dividend reinvestment 2026-09-15 | 2026-09-14 | 2026-09-14 | NCDL | Nuveen Churchill Direct Lending Corp. | Vichness Shaul | Chief Financial Off./Treasurer | Buy | 1 | 5,000 | $12.25 | $61,250.00 | 36,646.80 | 13.64% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | VENU | Venu Holding Corp | Roth Jay W | CEO & Chairman | Buy | 1 | 200,000 | $1.75 | $350,000.00 | 262,500 | 76.19% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Abate Christopher J | Chief Executive Officer | Buy | 1 | 100,000 | $3.84 | $383,900.00 | 679,283 | 14.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-15 | 2026-09-15 | RWT | Redwood Trust Inc | Carillo Brooke | Chief Financial Officer | Buy | 1 | 26,065 | $3.85 | $100,238.17 | 140,481 | 18.55% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-11 | 2026-09-11 | URG | Ur-Energy Inc | Walle Jade | VICE PRESIDENT FINANCE | Buy | 1 | 75,581 | $1.29 | $97,499.49 | 327,481 | 23.08% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-15 | 2026-09-14 | 2026-09-14 | MAIA | Maia Biotechnology, Inc. | Vitoc Vlad | Chief Executive Officer | Buy | 1 | 73,000 | $1.37 | $100,010.00 | 1,049,121 | 6.96% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-10 | ONMD | Onemednet Corp | Yu Jeffrey | Chief Medical Officer | Buy | 1 | 142,857 | $0.63 | $89,999.91 | 8,923,267 | 1.60% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | GLOO | Gloo Holdings, Inc. | Gelsinger Patrick P | Executive Chair and Head of Technology | Buy | 1 | 25,000 | $3.45 | $86,232.50 | 390,499 | 6.40% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | DVN | Devon Energy Corp/De | Gaspar Clay M | PRESIDENT AND CEO | Buy | 1 | 3,913 | $51.08 | $199,876.04 | 619,152 | 0.63% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-08 | 2026-09-11 | GPUS | Hyperscale Data, Inc. | Ault Milton C Iii | Executive Chairman | Buy | 4 | 258,500 | $0.19 | $48,809.61 | 3,551,692 | 7.28% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | FBDT | First Breach, Inc. | Low Jordan Zachary | Pres., COO | Buy | 1 | 140,000 | $0.67 | $94,164.00 | 5,762,400 | 2.43% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-14 | 2026-09-14 | OFLX | Omega Flex, Inc. | Unger Matthew Francis | Vice President - CFO | Buy | 1 | 1,000 | $25.42 | $25,420.00 | 1,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-11 | BLNE | Beeline Holdings, Inc. | Liuzza Nicholas Reyland Jr | Chief Executive Officer | Buy | 3 | 148,890 | $1.02 | $152,318.31 | 5,039,989 | 2.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | HLMN | Hillman Solutions Corp. | Kraft Robert O. | CFO and Treasurer | Buy | 1 | 35,500 | $7.00 | $248,500.00 | 697,090 | 5.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-11 | DOMH | Dominari Holdings Inc. | Hayes Anthony | CEO | Buy | 2 | 100,000 | $2.09 | $209,190.00 | 4,600,873 | 2.17% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-10 | 2026-09-11 | DOMH | Dominari Holdings Inc. | Wool Kyle Michael | President | Buy | 2 | 100,000 | $2.09 | $209,190.00 | 4,311,828 | 2.32% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-09 | ALP | Alpha Compute Corp | Villani Fiorenzo | Fiorenzo Villani is the Chairman of the Board and the President of Alpha Compute Corp | Buy | 1 | 7,000 | $5.07 | $35,455.00 | 22,219 | 31.50% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-09 | 2026-09-09 | ALP | Alpha Compute Corp | Kaiser Brittany | Chief Executive Officer | Buy | 1 | 9,350 | $5.35 | $49,997.25 | 16,766 | 55.77% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-14 | 2026-09-11 | 2026-09-11 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | CEO, President | Buy | 1 | 37,000 | $3.67 | $135,619.80 | 3,133,000 | 1.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-11 | GPUS | Hyperscale Data, Inc. | Ault Milton C Iii | Executive Chairman | Buy | 3 | 178,300 | $0.19 | $33,651.81 | 3,471,492 | 5.14% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-11 | 2026-09-11 | PVH | Pvh Corp. /De/ | Larsson Stefan | Chief Executive Officer | Buy | 1 | 14,179.10 | $70.53 | $1,000,001.02 | 349,889.05 | 4.05% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-11 | 2026-09-11 | GLOO | Gloo Holdings, Inc. | Gelsinger Patrick P | Executive Chair and Head of Technology | Buy | 1 | 50,000 | $3.34 | $166,875.00 | 365,499 | 13.68% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | OPFI | Oppfi Inc. | Schwartz Todd G. | Chief Executive Officer | Buy | 1 | 3,350 | $7.56 | $25,313.60 | 636,658 | 0.53% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | SLRC | Slr Investment Corp. | Gross Michael S | Co-Chief Executive Officer, President, Chairman of the Board | Buy | 1 | 20,000 | $12.35 | $246,980.00 | 4,065,153 | 0.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-10 | 2026-09-10 | KMT | Kennametal Inc | Chowbey Sanjay | President and CEO | Buy | 1 | 7,000 | $29.10 | $203,700.00 | 246,839.37 | 2.84% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-08 | 2026-09-08 | CYBN | Cybin Inc. | Glavine Paul | Chief Growth Officer | Buy | 1 | 100,000 | $12.47 | $1,247,190.00 | 4,271,252 | 2.34% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-08 | 2026-09-08 | CYBN | Cybin Inc. | So Eric H. L. | Executive Chair | Buy | 1 | 100,000 | $12.39 | $1,238,670.00 | 4,465,014 | 2.24% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | CLIK | Click Holdings Ltd. | Chan Chun Sing | Chief Executive Officer | Buy | 11 | 48,200 | $1.03 | $49,869.20 | 50,905,200 | 0.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Shenouda Maged | Chief Financial Officer | Buy | 2 | 200,000 | $4.22 | $843,990.00 | 1,920,200 | 10.42% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-11 | 2026-09-09 | 2026-09-10 | RLMD | Relmada Therapeutics, Inc. | Traversa Sergio | Chief Executive Officer | Buy | 2 | 200,000 | $4.14 | $828,000.00 | 2,900,000 | 6.90% | View filing |
Loading alerts