Last updated: Sep 17, 2026, 11:39 PM UTC
Latest Insider Purchases
See the latest insider purchases reported in SEC Form 4 filings, including who bought shares, the reported price, and how their holdings changed. The newest filing in this list is from a ceo & president at AIM ImmunoTech Inc. (AIM) who reported buying 11,000 shares at $0.21 each. This list also includes purchases through employee stock plans, dividend reinvestment, and prearranged trading plans. Use the color tags and SEC filing links to check the context behind each transaction.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 62071 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | AIM | Aim Immunotech Inc. | Equels Thomas K | CEO & President | Buy | 1 | 11,000 | $0.21 | $2,310.00 | 102,822 | 10.70% | View filing |
| DRIP: Dividend reinvestment 2026-09-17 | 2026-09-15 | 2026-09-15 | MPB | Mid Penn Bancorp Inc | Ritrievi Rory G | President and CEO | Buy | 1 | 193 | $37.07 | $7,154.51 | 11,253.64 | 1.72% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Director | Buy | 2 | 60,000 | $28.27 | $1,696,200.00 | 1,990,580 | 3.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | RVSB | Riverview Bancorp Inc | Wills Bessie Ross | Director | Buy | 1 | 2,000 | $5.58 | $11,170.00 | 50,000 | 4.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Plakantonaki Charis | Chief Strategy Officer | Buy | 1 | 3,000 | $28.27 | $84,810.00 | 58,778 | 5.10% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Pappa Milena Maria | Director | Buy | 1 | 74,400 | $28.27 | $2,103,288.00 | 3,167,074 | 2.35% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Buy | 1 | 1,000,000 | $4.30 | $4,299,500.00 | 30,385,941 | 3.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | SBLK | Star Bulk Carriers Corp. | Reskos Nikolaos | Chief Operating Officer | Buy | 1 | 10,000 | $28.27 | $282,700.00 | 410,875 | 2.43% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | QXL | Quantum X Labs Inc. | Baranes Yakov | Co-CEO | Buy | 1 | 5,000 | $4.88 | $24,400.00 | 358,177 | 1.40% | View filing |
| DRIP: Dividend reinvestment 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Rakolta John Jr | Director | Buy | 1 | 20,000 | $68.78 | $1,375,600.00 | 654,602.10 | 3.06% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | ADC | Agree Realty Corp | Agree Joey | PRESIDENT & CEO | Buy | 1 | 7,360 | $68.06 | $500,921.60 | 682,465 | 1.08% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | LXU | Lsb Industries, Inc. | Ackerman Jonathan Z. | Director | Buy | 1 | 1,000 | $11.30 | $11,300.00 | 11,252 | 8.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | WULF | Terawulf Inc. | Bucella Michael C. | Director | Buy | 1 | 6,085 | $14.79 | $89,966.73 | 350,789 | 1.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | STI | Solidion Technology Inc. | Prantsevich Vlad | Chief Financial Officer | Buy | 1 | 1,030 | $7.13 | $7,343.90 | 3,455 | 29.81% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | FLNT | Fluent, Inc. | Geygan James | Director, 10% Owner | Buy | 1 | 12,376 | $3.38 | $41,830.88 | 3,137,960 | 0.39% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | BUKS | Butler National Corp | Loh Michael Anthony | Director | Buy | 1 | 10,000 | $3.91 | $39,100.00 | 154,129 | 6.49% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-11 | 2026-09-11 | FBNC | First Bancorp /Nc/ | Nevin Katharine Caldwell | Director | Buy | 1 | 231 | $64.23 | $14,837.13 | 1,094 | 21.12% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | TELA | Tela Bio, Inc. | Capper Joseph H | Director | Buy | 2 | 75,000 | $1.05 | $78,442.50 | 104,827 | 71.55% | View filing |
| ESPP: Employee share purchase program 2026-09-16 | 2026-09-15 | 2026-09-15 | KWY | Kingsway Corp | Hansen Kent A | CFO & EVP | Buy | 1 | 159 | $9.82 | $1,561.38 | 136,503 | 0.12% | View filing |
| ESPP: Employee share purchase program 2026-09-16 | 2026-09-15 | 2026-09-15 | KWY | Kingsway Corp | Fitzgerald John Taylor Maloney | President and CEO | Buy | 1 | 254 | $9.82 | $2,494.28 | 1,427,161 | 0.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | FOX | Fox Corp | Murdoch Lachlan K | Executive Chair, CEO | Buy | 1 | 149,934 | $68.53 | $10,274,977.02 | 1,401,713 | 10.70% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | PLNT | Planet Fitness, Inc. | Tanco Christopher | Director | Buy | 1 | 2,328 | $51.23 | $119,259.02 | 2,328 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CROX | Crocs, Inc. | Kaplan Beth J | Director | Buy | 1 | 885 | $112.12 | $99,227.53 | 15,259 | 5.80% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CROX | Crocs, Inc. | Smach Thomas J | Director | Buy | 1 | 680 | $111.49 | $75,813.20 | 680 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CTSO | Cytosorbents Corp | Chan Phillip P. | Chief Executive Officer | Buy | 1 | 3,774 | $6.00 | $22,644.00 | 100,996 | 3.74% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | KBDC | Kayne Anderson Bdc, Inc. | Robo James L | Director | Buy | 2 | 400,000 | $13.03 | $5,213,940.00 | 400,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HCAT | Health Catalyst, Inc. | Kohl Simeon | Chief Executive Officer | Buy | 1 | 59,000 | $1.79 | $105,438.90 | 2,856,385 | 2.07% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | CLPR | Clipper Realty Inc. | Levinson Sam | Director, 10% Owner | Buy | 2 | 9,084 | $3.29 | $29,879.44 | 388,098 | 2.34% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | AAON | Aaon, Inc. | Stewart David Raymond | Director | Buy | 1 | 1,000 | $74.66 | $74,660.00 | 4,000 | 25.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Founder & CEO | Buy | 2 | 25,000 | $17.78 | $444,504.00 | 125,000 | 20.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | TH | Target Hospitality Corp. | Archer James Bradley | Director and CEO and President | Buy | 1 | 13,385 | $18.69 | $250,165.65 | 1,845,441 | 0.73% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | GABC | German American Bancorp, Inc. | Ryan Christina M | Director | Buy | 1 | 124.27 | $49.89 | $6,200.00 | 19,732.66 | 0.63% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | GABC | German American Bancorp, Inc. | Bawel Zachary W | Director | Buy | 1 | 400.85 | $49.89 | $19,999.85 | 27,215.32 | 1.47% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | IRIX | Iridex Corp | Dizon Romeo R | Chief Financial Officer | Buy | 1 | 7,900 | $0.63 | $4,977.00 | 185,306 | 4.26% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AAT | American Assets Trust, Inc. | Rady Ernest S | Executive Chairman | Buy | 1 | 50,000 | $21.65 | $1,082,500.00 | 2,463,658 | 2.03% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | CBKM | Consumers Bancorp Inc /Oh/ | Paden Frank L | Director | Buy | 1 | 181.90 | $32.99 | $6,000.87 | 13,657.77 | 1.33% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | ED | Consolidated Edison Inc | Miller Joseph | VP & Controller | Buy | 1 | 1.05 | $105.81 | $111.10 | 5,266.16 | 0.02% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CTSO | Cytosorbents Corp | Sobel Alan D. | Director | Buy | 3 | 2,500 | $6.10 | $15,254.00 | 9,887 | 25.29% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | CTSO | Cytosorbents Corp | Capponi Vincent | President and COO | Buy | 2 | 2,073 | $6.05 | $12,536.70 | 40,387 | 5.13% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | FRPT | Freshpet, Inc. | George Walter N. | Director | Buy | 1 | 1,000 | $64.92 | $64,920.00 | 51,746 | 1.93% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | CAVA | Cava Group, Inc. | Kadow Joseph John | CLO & Secretary | Buy | 1 | 1,000 | $49.96 | $49,960.00 | 1,000 | 100.00% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Nelson Bradley M. | Chief Executive Officer | Buy | 2 | 2,500 | $19.50 | $48,745.00 | 80,975 | 3.09% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | MCFT | Mastercraft Boat Holdings, Inc. | Lambert Roch | Director | Buy | 1 | 3,845 | $19.51 | $75,015.95 | 42,840 | 8.98% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | YDES | Yd Bio Ltd | Shen Ethan Phd | CEO | Buy | 1 | 12,700 | $3.85 | $48,895.00 | 11,258,331 | 0.11% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | PHIO | Phio Pharmaceuticals Corp. | Bradford Patricia A | Director | Buy | 1 | 12,000 | $1.03 | $12,360.00 | 57,651 | 20.81% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | INLX | Intellinetics, Inc. | Seid Paul | Director | Buy | 3 | 1,128 | $5.23 | $5,902.80 | 190,651 | 0.59% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | AXIA3 | Axia Energia S.A. | Batista De Lima Filho Pedro | Director | Buy | 4 | 512,900 | $10.49 | $5,378,042.00 | 4,992,084 | 10.27% | View filing |
| DRIP: Dividend reinvestment 2026-09-16 | 2026-09-15 | 2026-09-15 | CBKM | Consumers Bancorp Inc /Oh/ | Hudak Hillary A | SVP, Chief People Officer | Buy | 1 | 112.41 | $32.99 | $3,708.34 | 5,604.88 | 2.01% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | CBKM | Consumers Bancorp Inc /Oh/ | Lober Ralph J Ii | CEO & President | Buy | 1 | 400 | $32.98 | $13,192.00 | 80,083.74 | 0.50% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | RWT | Redwood Trust Inc | Robinson Dashiell I | President | Buy | 1 | 63,211.13 | $3.98 | $251,580.30 | 395,050.13 | 16.00% | View filing |
Loading alerts