Last updated: Sep 18, 2026, 12:59 AM UTC
Latest Insider Sales $100K+
Browse the latest insider sales of $100,000 or more reported in SEC Form 4 filings. The most recent is a TERADATA CORP /DE/ (TDC) chief operating officer's sale of 48,077 shares, valued at about $1,442,310. Alongside the dollar amount, you can see how much each sale changed the insider's holdings. Use the color tags and SEC filing links to check for employee stock plans, dividend reinvestment, and prearranged trades among the insider trading activity.
These filings are deferred by 6 hours & limited to 50 category trades. Sign up for real time updates and 20 years of data.
View Latest Alerts
Notable Patterns
Latest Cluster Buys
Latest Penny Stock Buys
Latest Insider Trading - All Filings
Latest Insider Purchases
Latest Insider Purchases $25K+
Latest Officer Purchases $25K+
Latest CEO/CFO Purchases $25K+
Latest Insider Sales
Latest Insider Sales $100K+
Latest Officer Sales $100K+
Latest CEO/CFO Sales $100K+
Loading alerts
50 trades of 30471 total
| File Date | Date of Earliest Transaction | Date of Latest Transaction | Ticker Symbol | Company | Insider Name | Insider Title | Buy/Sell | Transaction Count | Shares Transacted | Price | Total Transaction Value | Total Shares Owned After Transaction | Position Size Change | SEC Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | TDC | Teradata Corp /De/ | Hutchinson Michael D | Chief Operating Officer | Sell | 1 | 48,077 | $30.00 | $1,442,310.00 | 171,927 | 21.85% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | TDC | Teradata Corp /De/ | Mcmillan Stephen | President and CEO | Sell | 1 | 10,000 | $30.02 | $300,170.00 | 752,446 | 1.31% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-16 | CBL | Cbl & Associates Properties Inc | Lebovitz Stephen D | CEO | Sell | 2 | 50,000 | $52.83 | $2,641,425.12 | 507,019 | 8.98% | View filing |
| Explained M/S: sale activity tied to share conversions or derivative-related share movements. 2026-09-17 | 2026-09-15 | 2026-09-15 | PHVS | Pharvaris N.V. | Abele Stefan Andreas | Chief Technical Ops Officer | Sell | 1 | 45,000 | $38.14 | $1,716,187.50 | 40,468 | 52.65% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-17 | ARTNA | Artesian Resources Corp | Taylor Dian C | Director | Sell | 2 | 4,000 | $35.17 | $140,680.00 | 21,073 | 15.95% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-14 | 2026-09-14 | KMDA | Kamada Ltd | Tsur David | Director | Sell | 1 | 22,827 | $8.18 | $186,724.86 | 407,929 | 5.30% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | PHVS | Pharvaris N.V. | Glassman Robert | Director | Sell | 1 | 8,667 | $38.27 | $331,716.42 | 10,500 | 45.22% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-15 | 2026-09-15 | DHT | Dht Holdings, Inc. | Lind Erik | Director | Sell | 1 | 30,000 | $22.46 | $673,800.00 | 132,294 | 18.48% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-17 | 2026-09-15 | 2026-09-15 | AS | Amer Sports, Inc. | Chen Wen-Chang (Victor) | Chief Strategy Officer | Sell | 1 | 117,461 | $26.60 | $3,124,039.74 | 434,855 | 21.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Chen Jingye | CPO, Shopee | Sell | 7 | 60,000 | $103.98 | $6,238,788.97 | 120,000 | 33.33% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-15 | NXPI | Nxp Semiconductors N.V. | Micallef Andrew | EVP, Chief Operations Officer | Sell | 1 | 1,000 | $226.04 | $226,040.00 | 7,942 | 11.18% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Wang Yanjun | CCO and GC | Sell | 7 | 2,400 | $103.96 | $249,508.56 | 1,980 | 54.79% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-17 | 2026-09-15 | 2026-09-16 | SE | Sea Ltd | Ye Gang | COO | Sell | 7 | 40,000 | $103.97 | $4,158,864.77 | 638,792 | 5.89% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-17 | 2026-09-16 | 2026-09-17 | UMC | United Microelectronics Corp | Liu Chitung | CFO & SVP | Sell | 2 | 1,600,000 | $143.00 | $228,799,600.00 | 2,639,757 | 37.74% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-15 | 2026-09-15 | BOC | Boston Omaha Corp | Keating Brendan Joseph | Director | Sell | 1 | 100,994 | $13.56 | $1,369,781.62 | 0 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-15 | NTRA | Natera, Inc. | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | Sell | 29 | 102,000 | $341.15 | $34,797,270.86 | 2,125,394 | 4.58% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RAL | Ralliant Corp | Newcombe Tamara S. | President and CEO | Sell | 1 | 12,936 | $65.30 | $844,720.80 | 246,897 | 4.98% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | PBYI | Puma Biotechnology, Inc. | Cesano Alessandra | Director | Sell | 1 | 62,150 | $9.12 | $566,994.45 | 56,700 | 52.29% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | LIF | Life360, Inc. | Prober Charles J. | Director | Sell | 1 | 7,930 | $42.12 | $334,011.60 | 109,930 | 6.73% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Beaulier Jonathan Mead | Chief Revenue Officer | Sell | 1 | 12,292 | $336.12 | $4,131,636.21 | 213,085 | 5.45% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Ho Emily | Chief Accounting Officer | Sell | 1 | 768 | $332.93 | $255,692.54 | 39,958 | 1.89% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-16 | 2026-09-16 | SNOW | Snowflake Inc. | Slootman Frank | Director | Sell | 1 | 8,191 | $318.51 | $2,608,915.41 | 19,024 | 30.10% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | ITGR | Integer Holdings Corp | Thor Kirk K | Chief Human Resources Officer | Sell | 2 | 31,540 | $126.24 | $3,981,725.69 | 7,153 | 81.51% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | GCT | Gigacloud Technology Inc | Chen Zhiwu | Director | Sell | 2 | 3,000 | $52.67 | $158,010.00 | 24,057 | 11.09% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | ATI | Ati Inc | Harris Timothy J | Senior VP and CDIO | Sell | 1 | 16,500 | $193.06 | $3,185,490.00 | 97,187 | 14.51% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | WEX | Wex Inc. | Dearborn Joel Alan Jr | COO, International | Sell | 1 | 2,500 | $200.00 | $500,000.00 | 17,021 | 12.81% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | WEX | Wex Inc. | Dearborn Joel Alan Jr | COO, International | Sell | 1 | 843 | $200.00 | $168,600.00 | 17,021 | 4.72% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-15 | CNXN | Pc Connection Inc | Gallup Patricia | Chairman & Chief Admin Officer | Sell | 5 | 14,284 | $85.30 | $1,218,444.10 | 6,927,759 | 0.21% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-16 | GCMG | Gcm Grosvenor Inc. | Bentley Pamela L | Chief Financial Officer | Sell | 2 | 50,000 | $12.59 | $629,295.00 | 14,397 | 77.64% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | THC | Tenet Healthcare Corp | Kerrey J Robert | Director | Sell | 3 | 12,010 | $263.72 | $3,167,330.06 | 4,794 | 71.47% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | LAMR | Lamar Advertising Co/New | Reifenheiser Thomas V | Director | Sell | 1 | 8,099 | $149.03 | $1,207,000.45 | 36,387 | 18.21% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | NEGG | Newegg Commerce, Inc. | Chang Fred Faching | Director, 10% Owner | Sell | 2 | 27,164 | $13.53 | $367,416.01 | 2,999,631 | 0.90% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | SNDK | Sandisk Corp | Visoso Luis Felipe | EVP & CFO | Sell | 1 | 1,000 | $1,568.83 | $1,568,830.00 | 130,976 | 0.76% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Chung Megan | General Counsel and Secretary | Sell | 1 | 11,484 | $33.96 | $389,993.19 | 189,291 | 5.72% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Spencer Darien | Chief Operating Officer | Sell | 1 | 12,808 | $33.96 | $434,953.28 | 286,998.50 | 4.27% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RNG | Ringcentral, Inc. | Makagon Kira | President and COO | Sell | 1 | 36,185 | $70.11 | $2,536,930.35 | 245,385 | 12.85% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Pacala Charles Angus | President and CEO | Sell | 1 | 30,385 | $33.96 | $1,031,847.25 | 1,041,816 | 2.83% | View filing |
| Tax liability coverage transfers: shares are often sold to offset the tax liability from shares vesting 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Jacquemet Cyrille | Chief Revenue Officer | Sell | 1 | 8,896 | $33.96 | $302,093.04 | 105,538.50 | 7.77% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-16 | CHYM | Chime Financial, Inc. | Feuille James | Director | Sell | 7 | 447,637 | $32.89 | $14,724,375.02 | 0 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-16 | PINS | Pinterest, Inc. | Silbermann Benjamin | Director, 10% Owner | Sell | 2 | 93,750 | $18.93 | $1,774,523.44 | 0 | 100.00% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Gianella Kenneth P. | Chief Financial Officer | Sell | 1 | 15,686 | $33.96 | $532,682.44 | 245,328 | 6.01% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | OUST | Ouster, Inc. | Frichtl Mark | Chief Technology Officer | Sell | 1 | 18,778 | $33.96 | $637,691.49 | 318,987 | 5.56% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | BLLN | Billiontoone, Inc. | Atay Oguzhan | Chairman and CEO | Sell | 10 | 30,331 | $99.91 | $3,030,444.37 | 157,168 | 16.18% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-02-17 | 2026-02-17 | AX | Axos Financial, Inc. | Nick Mosich | Director | Sell | 1 | 1,275 | $98.00 | $124,950.00 | 64,849 | 1.93% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-16 | MAX | Mediaalpha, Inc. | Nonko Eugene | Director | Sell | 6 | 28,871 | $11.58 | $334,470.49 | 1,670,839 | 1.70% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | MAX | Mediaalpha, Inc. | Cramer Keith | Chief Revenue Officer | Sell | 1 | 13,000 | $11.49 | $149,422.00 | 251,303 | 4.92% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-15 | CZR | Caesars Entertainment, Inc. | Tomick David P | Director | Sell | 2 | 14,142 | $29.69 | $419,817.93 | 17,769 | 44.32% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-15 | 2026-09-15 | CHYM | Chime Financial, Inc. | Frankel Adam B | General Counsel | Sell | 2 | 102,002 | $33.31 | $3,397,605.87 | 364,828 | 21.85% | View filing |
| Unexplained: transactions without an ESPP, DRIP, 10b5-1, tax liability, or Explained M/S tag. 2026-09-16 | 2026-09-14 | 2026-09-14 | HPE | Hewlett Packard Enterprise Co | Reiner Gary M | Director | Sell | 1 | 17,000 | $56.91 | $967,429.20 | 65,072 | 20.71% | View filing |
| 10b5-1: Scheduled Form 4 Transaction 2026-09-16 | 2026-09-14 | 2026-09-14 | RDDT | Reddit, Inc. | Wong Jennifer L. | Chief Operating Officer | Sell | 9 | 60,000 | $162.33 | $9,739,588.92 | 1,012,226 | 5.60% | View filing |
Loading alerts